Player Standings: Week 14

Standings Determined By: Total Wins
Primary Tiebreaker: TB Game Total Points
Secondary Tiebreaker: Not Used
Point Spreads: Not Used

Pos Players              W  L  T    Pct.  T/B   

  1 P-Kibby 30           0  0  0     0.0  15   
  1 P-RHcollins 94       0  0  0     0.0  15   
  3 C-Mike Niles         0  0  0     0.0  21   
  4 A-Dirty Birds        0  0  0     0.0  31   
  4 A-Twisted Sisters    0  0  0     0.0  31   
  6 A-BSD#1              0  0  0     0.0  36   
  6 A-J Allen            0  0  0     0.0  36   
  6 P-Cecile B           0  0  0     0.0  36   
  6 P-Norm B             0  0  0     0.0  36   
 10 C-Mark Allen         0  0  0     0.0  38   
 10 M-Cody               0  0  0     0.0  38   
 10 M-Moulton            0  0  0     0.0  38   
 13 A-Kyle Allen         0  0  0     0.0  39   
 13 C-Earl               0  0  0     0.0  39   
 13 M-Cody 2             0  0  0     0.0  39   
 13 M-Drew_G00dy         0  0  0     0.0  39   
 13 P-BIG TRUSS 207      0  0  0     0.0  39   
 13 P-Bunkie             0  0  0     0.0  39   
 19 C-Averill            0  0  0     0.0  40   
 19 C-Averill 2          0  0  0     0.0  40   
 19 C-Averill 3          0  0  0     0.0  40   
 19 C-Leeman             0  0  0     0.0  40   
 19 C-Rick Anderson      0  0  0     0.0  40   
 24 A-Pam                0  0  0     0.0  41   
 24 C-Leroy              0  0  0     0.0  41   
 24 C-Mammy              0  0  0     0.0  41   
 24 M-PAPA               0  0  0     0.0  41   
 28 A-Christopher D      0  0  0     0.0  42   
 28 C-Holly              0  0  0     0.0  42   
 28 M-Cynthia brown      0  0  0     0.0  42   
 28 S-GeorgeD            0  0  0     0.0  42   
 32 A-Candyman           0  0  0     0.0  43   
 32 C-Kevin G            0  0  0     0.0  43   
 34 A-JANET 2            0  0  0     0.0  44   
 34 A-MORGAN             0  0  0     0.0  44   
 34 A-Teeoff             0  0  0     0.0  44   
 34 C-AFC                0  0  0     0.0  44   
 34 C-Claude 4           0  0  0     0.0  44   
 34 C-Claude 5           0  0  0     0.0  44   
 34 C-NFC                0  0  0     0.0  44   
 34 C-Sonny Allen        0  0  0     0.0  44   
 34 M-Orionjn            0  0  0     0.0  44   
 34 M-Shawn Brown        0  0  0     0.0  44   
 34 S-Rob                0  0  0     0.0  44   
 45 A-Brenda Blow        0  0  0     0.0  45   
 45 P-Joe Mac            0  0  0     0.0  45   
 45 S-Camster            0  0  0     0.0  45   
 45 S-Don  L             0  0  0     0.0  45   
 45 S-Keith              0  0  0     0.0  45   
 50 A-Heidi              0  0  0     0.0  46   
 50 A-JANET              0  0  0     0.0  46   
 50 A-Trevor             0  0  0     0.0  46   
 50 C-Claude             0  0  0     0.0  46   
 50 C-Claude 2           0  0  0     0.0  46   
 50 C-Claude 3           0  0  0     0.0  46   
 50 P-COOCH              0  0  0     0.0  46   
 50 S-chelseaL           0  0  0     0.0  46   
 58 A-DOGG 2             0  0  0     0.0  47   
 58 M-Peyton             0  0  0     0.0  47   
 58 M-Peyton 2           0  0  0     0.0  47   
 58 P-Musty              0  0  0     0.0  47   
 58 S-Dylan Nason        0  0  0     0.0  47   
 58 S-Kate T             0  0  0     0.0  47   
 64 A-CMW                0  0  0     0.0  48   
 64 A-Mike Gagnon        0  0  0     0.0  48   
 64 A-Winner             0  0  0     0.0  48   
 64 C-Burly Bear         0  0  0     0.0  48   
 64 M-Heinekenman69      0  0  0     0.0  48   
 64 M-JJ81               0  0  0     0.0  48   
 64 P-Little Timmy       0  0  0     0.0  48   
 64 P-Spanky             0  0  0     0.0  48   
 64 S-Brendan            0  0  0     0.0  48   
 64 S-Jerry              0  0  0     0.0  48   
 64 S-Shawn V            0  0  0     0.0  48   
 75 A-Flawless Move      0  0  0     0.0  49   
 75 A-Pete Flood         0  0  0     0.0  49   
 75 C-Bampy              0  0  0     0.0  49   
 75 P-Arria              0  0  0     0.0  49   
 75 S-JN3                0  0  0     0.0  49   
 75 S-TeamKaleb          0  0  0     0.0  49   
 81 A-DOGG               0  0  0     0.0  50   
 81 M-Andy               0  0  0     0.0  50   
 81 M-Cheyjan            0  0  0     0.0  50   
 81 M-Donald Blow        0  0  0     0.0  50   
 85 S-Craig              0  0  0     0.0  51   
 86 C-Garrett            0  0  0     0.0  52   
 86 M-Glen Gould         0  0  0     0.0  52   
 86 P-CAPTAIN101         0  0  0     0.0  52   
 86 P-CAPTAIN101 2       0  0  0     0.0  52   
 86 P-Catmum2010         0  0  0     0.0  52   
 91 S-Jeff M             0  0  0     0.0  53   
 92 A-CRAIG Z            0  0  0     0.0  54   
 92 A-SAW CRZY           0  0  0     0.0  54   
 94 A-Joe Inkpen         0  0  0     0.0  55   
 94 C-D&C                0  0  0     0.0  55   
 96 A-John Allen         0  0  0     0.0  56   
 96 C-Sonny              0  0  0     0.0  56   
 96 S-TB12               0  0  0     0.0  56   

Copyright © 2025