The Best & Worst
W L T Pct T/B
Week 1: A-Winner 14 2 0 87.5 3
Week 1: P-Bunkie 4 12 0 25.0 24
--------------------------------------------------
Week 2: S-Jeff M 15 1 0 93.8 16
Week 2: C-Kevin G 5 11 0 31.3 18
--------------------------------------------------
Week 3: C-Mark Allen 15 1 0 93.8 3
Week 3: A-Pam 4 12 0 25.0 24
--------------------------------------------------
Week 4: C-Mark Allen 12 3 1 78.1 7
Week 4: A-Trevor 4 11 1 28.1 8
--------------------------------------------------
Week 5: A-JANET 10 4 0 71.4 13
Week 5: M-Cynthia brown 2 12 0 14.3 13
--------------------------------------------------
Week 6: C-AFC 11 4 0 73.3 1
Week 6: C-Desmond 7 8 0 46.7 39
--------------------------------------------------
Week 7: M-Cynthia brown 14 1 0 93.3 3
Week 7: C-Rick Anderson 4 11 0 26.7 8
--------------------------------------------------
Week 8: M-Peyton 2 12 1 0 92.3 12
Week 8: C-Bampy 5 8 0 38.5 14
--------------------------------------------------
Week 9: C-Rick Anderson 12 2 0 85.7 2
Week 9: A-John Allen 5 9 0 35.7 12
--------------------------------------------------
Week 10: P-Cecile B 11 3 0 78.6 19
Week 10: C-Sonny Allen 3 11 0 21.4 34
--------------------------------------------------
Week 11: A-Twisted Sisters 14 1 0 93.3 10
Week 11: C-Sonny Allen 3 12 0 20.0 6
--------------------------------------------------
Week 12: S-Don L 13 1 0 92.9 27
Week 12: C-Sonny Allen 5 9 0 35.7 19
--------------------------------------------------
Week 13: C-Kevin G 12 4 0 75.0 5
Week 13: M-Orionjn 5 11 0 31.3 4
--------------------------------------------------
Week 14: No Selections Made 0 0 0 0.0 0
Week 14: A-John Allen 0 0 0 0.0 56
--------------------------------------------------
THE POOLS 5 HOTTEST PLAYERS
Between Week 1 And Week 14
W L T Pct TB Avg
S-Brendan 135 58 1 69.8 12.6
C-Burly Bear 133 60 1 68.8 12.2
C-Claude 2 132 61 1 68.3 11.0
C-Sonny 131 62 1 67.8 10.8
M-Cody 2 131 62 1 67.8 12.1
MONDAY RECORDS AFTER 14 WEEKS
W L T Pct TB Avg
C-Mike Niles 14 3 0 82.4 17.5
P-COOCH 14 3 0 82.4 18.7
S-Jeff M 13 4 0 76.5 15.5
M-Peyton 2 13 4 0 76.5 16.5
M-Drew_G00dy 13 4 0 76.5 16.8
C-Claude 2 13 4 0 76.5 16.9
C-Claude 3 13 4 0 76.5 17.1
A-CMW 13 4 0 76.5 17.6
C-Mark Allen 12 4 0 75.0 16.0
M-Jay Bee 6 2 0 75.0 22.8
P-BIG TRUSS 207 12 5 0 70.6 15.8
C-Claude 4 12 5 0 70.6 16.1
C-Sonny 12 5 0 70.6 17.0
M-Heinekenman69 12 5 0 70.6 17.1
A-JANET 12 5 0 70.6 17.2
A-Kyle Allen 12 5 0 70.6 17.2
M-Cody 2 12 5 0 70.6 17.5
C-Garrett 12 5 0 70.6 17.6
P-Norm B 12 5 0 70.6 17.6
A-Pam 12 5 0 70.6 17.8
A-Trevor 12 5 0 70.6 18.1
M-Cynthia brown 12 5 0 70.6 18.1
C-Burly Bear 12 5 0 70.6 18.5
C-Leeman 12 5 0 70.6 18.6
M-JJ81 12 5 0 70.6 19.1
C-Tucker 2 4 2 0 66.7 13.3
A-Candyman 11 6 0 64.7 15.7
S-Keith 11 6 0 64.7 15.9
C-Claude 11 6 0 64.7 16.1
P-Joe Mac 11 6 0 64.7 16.4
A-Brenda Blow 11 6 0 64.7 16.7
C-Tucker 11 6 0 64.7 16.8
P-Little Timmy 11 6 0 64.7 16.8
M-Cody 11 6 0 64.7 16.9
A-BSD#1 11 6 0 64.7 17.2
S-Shawn V 11 6 0 64.7 17.4
A-Teeoff 11 6 0 64.7 17.5
P-Musty 11 6 0 64.7 17.5
A-Dirty Birds 11 6 0 64.7 17.6
M-Cheyjan 11 6 0 64.7 17.6
S-Jerry 11 6 0 64.7 17.7
A-Twisted Sisters 11 6 0 64.7 17.8
M-Shawn Brown 11 6 0 64.7 17.8
A-Christopher D 11 6 0 64.7 18.2
A-MORGAN 11 6 0 64.7 18.2
C-Averill 11 6 0 64.7 18.4
C-Averill 2 11 6 0 64.7 18.4
M-Glen Gould 11 6 0 64.7 18.6
S-Don L 11 6 0 64.7 19.4
P-Bunkie 11 6 0 64.7 23.8
P-Kibby 30 11 6 0 64.7 26.1
M-Andy 10 6 0 62.5 17.4
C-Holly 10 6 0 62.5 17.8
M-Orionjn 10 7 0 58.8 13.7
S-TB12 10 7 0 58.8 16.5
S-Camster 10 7 0 58.8 16.5
C-Claude 5 10 7 0 58.8 16.6
C-AFC 10 7 0 58.8 16.8
M-Peyton 10 7 0 58.8 16.8
S-GeorgeD 10 7 0 58.8 16.9
S-JN3 10 7 0 58.8 16.9
S-Dylan Nason 10 7 0 58.8 17.0
A-DOGG 10 7 0 58.8 17.1
S-chelseaL 10 7 0 58.8 17.3
M-PAPA 10 7 0 58.8 17.4
P-CAPTAIN101 10 7 0 58.8 17.4
P-Cecile B 10 7 0 58.8 17.5
C-NFC 10 7 0 58.8 17.6
A-Heidi 10 7 0 58.8 17.7
A-John Allen 10 7 0 58.8 18.0
A-Winner 10 7 0 58.8 18.0
P-Spanky 10 7 0 58.8 18.0
A-Mike Gagnon 10 7 0 58.8 18.2
C-Averill 3 10 7 0 58.8 18.4
A-Pete Flood 10 7 0 58.8 18.6
C-Earl 10 7 0 58.8 18.7
P-RHcollins 94 10 7 0 58.8 25.4
C-Desmond 10 7 0 58.8 29.3
C-Averill 4 5 4 0 55.6 13.2
S-Craig 9 8 0 52.9 16.8
A-JANET 2 9 8 0 52.9 16.9
C-D&C 9 8 0 52.9 16.9
A-Flawless Move 9 8 0 52.9 17.0
M-Donald Blow 9 8 0 52.9 17.2
S-TeamKaleb 9 8 0 52.9 17.2
S-Kate T 9 8 0 52.9 17.4
A-CRAIG Z 9 8 0 52.9 17.7
A-Joe Inkpen 9 8 0 52.9 18.0
A-SAW CRZY 9 8 0 52.9 18.2
S-Brendan 9 8 0 52.9 18.8
P-Arria 9 8 0 52.9 20.5
P-Catmum2010 9 8 0 52.9 21.0
c-Scott Harman 5 5 0 50.0 16.5
C-Rick Anderson 7 7 0 50.0 17.9
C-Kevin G 8 8 0 50.0 20.6
c-Scott Harman 2 5 5 0 50.0 25.4
C-killer K 7 7 0 50.0 25.4
M-Moulton 8 9 0 47.1 16.5
S-Rob 8 9 0 47.1 17.0
P-CAPTAIN101 2 8 9 0 47.1 17.8
C-Mammy 8 9 0 47.1 17.8
C-Bampy 8 9 0 47.1 18.0
C-Sonny Allen 7 9 0 43.8 18.1
A-DOGG 2 7 10 0 41.2 17.1
C-Leroy 7 10 0 41.2 17.5
A-J Allen 6 11 0 35.3 17.4
TIEBREAKER AVERAGES.
C-Averill 4 Weeks Played: 6 13.2
C-Tucker 2 Weeks Played: 4 13.3
M-Orionjn Weeks Played: 13 13.7
S-Jeff M Weeks Played: 13 15.5
A-Candyman Weeks Played: 13 15.7
P-BIG TRUSS 207 Weeks Played: 13 15.8
S-Keith Weeks Played: 13 15.9
C-Mark Allen Weeks Played: 12 16.0
C-Claude Weeks Played: 13 16.1
C-Claude 4 Weeks Played: 13 16.1
P-Joe Mac Weeks Played: 13 16.4
M-Peyton 2 Weeks Played: 13 16.5
S-TB12 Weeks Played: 13 16.5
c-Scott Harman Weeks Played: 8 16.5
M-Moulton Weeks Played: 13 16.5
S-Camster Weeks Played: 13 16.5
C-Claude 5 Weeks Played: 13 16.6
A-Brenda Blow Weeks Played: 13 16.7
C-AFC Weeks Played: 13 16.8
C-Tucker Weeks Played: 13 16.8
M-Drew_G00dy Weeks Played: 13 16.8
M-Peyton Weeks Played: 13 16.8
P-Little Timmy Weeks Played: 13 16.8
S-Craig Weeks Played: 13 16.8
A-JANET 2 Weeks Played: 13 16.9
C-Claude 2 Weeks Played: 13 16.9
C-D&C Weeks Played: 13 16.9
M-Cody Weeks Played: 13 16.9
S-GeorgeD Weeks Played: 13 16.9
S-JN3 Weeks Played: 13 16.9
A-Flawless Move Weeks Played: 13 17.0
C-Sonny Weeks Played: 13 17.0
S-Dylan Nason Weeks Played: 13 17.0
S-Rob Weeks Played: 13 17.0
A-DOGG Weeks Played: 13 17.1
A-DOGG 2 Weeks Played: 13 17.1
C-Claude 3 Weeks Played: 13 17.1
M-Heinekenman69 Weeks Played: 13 17.1
A-JANET Weeks Played: 13 17.2
A-Kyle Allen Weeks Played: 13 17.2
M-Donald Blow Weeks Played: 13 17.2
A-BSD#1 Weeks Played: 13 17.2
S-TeamKaleb Weeks Played: 13 17.2
S-chelseaL Weeks Played: 13 17.3
A-J Allen Weeks Played: 13 17.4
M-PAPA Weeks Played: 13 17.4
P-CAPTAIN101 Weeks Played: 13 17.4
S-Kate T Weeks Played: 13 17.4
S-Shawn V Weeks Played: 13 17.4
M-Andy Weeks Played: 12 17.4
A-Teeoff Weeks Played: 13 17.5
C-Mike Niles Weeks Played: 13 17.5
C-Leroy Weeks Played: 13 17.5
M-Cody 2 Weeks Played: 13 17.5
P-Cecile B Weeks Played: 13 17.5
P-Musty Weeks Played: 13 17.5
A-CMW Weeks Played: 13 17.6
A-Dirty Birds Weeks Played: 13 17.6
C-Garrett Weeks Played: 13 17.6
C-NFC Weeks Played: 13 17.6
M-Cheyjan Weeks Played: 13 17.6
P-Norm B Weeks Played: 13 17.6
A-CRAIG Z Weeks Played: 13 17.7
A-Heidi Weeks Played: 13 17.7
S-Jerry Weeks Played: 13 17.7
C-Holly Weeks Played: 12 17.8
A-Pam Weeks Played: 13 17.8
A-Twisted Sisters Weeks Played: 13 17.8
P-CAPTAIN101 2 Weeks Played: 13 17.8
C-Mammy Weeks Played: 13 17.8
M-Shawn Brown Weeks Played: 13 17.8
C-Rick Anderson Weeks Played: 11 17.9
A-Joe Inkpen Weeks Played: 13 18.0
A-John Allen Weeks Played: 13 18.0
A-Winner Weeks Played: 13 18.0
C-Bampy Weeks Played: 13 18.0
P-Spanky Weeks Played: 13 18.0
A-Trevor Weeks Played: 13 18.1
M-Cynthia brown Weeks Played: 13 18.1
C-Sonny Allen Weeks Played: 12 18.1
A-Mike Gagnon Weeks Played: 13 18.2
A-SAW CRZY Weeks Played: 13 18.2
A-Christopher D Weeks Played: 13 18.2
A-MORGAN Weeks Played: 13 18.2
C-Averill Weeks Played: 13 18.4
C-Averill 2 Weeks Played: 13 18.4
C-Averill 3 Weeks Played: 13 18.4
C-Burly Bear Weeks Played: 13 18.5
A-Pete Flood Weeks Played: 13 18.6
C-Leeman Weeks Played: 13 18.6
M-Glen Gould Weeks Played: 13 18.6
C-Earl Weeks Played: 13 18.7
P-COOCH Weeks Played: 13 18.7
S-Brendan Weeks Played: 13 18.8
M-JJ81 Weeks Played: 13 19.1
S-Don L Weeks Played: 13 19.4
P-Arria Weeks Played: 13 20.5
C-Kevin G Weeks Played: 12 20.6
P-Catmum2010 Weeks Played: 13 21.0
M-Jay Bee Weeks Played: 5 22.8
P-Bunkie Weeks Played: 13 23.8
c-Scott Harman 2 Weeks Played: 8 25.4
P-RHcollins 94 Weeks Played: 13 25.4
C-killer K Weeks Played: 10 25.4
P-Kibby 30 Weeks Played: 13 26.1
C-Desmond Weeks Played: 13 29.3
|