Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 2 0 83.3 Arizona 2 1 0 66.7 Arizona 8 1 0 88.9
Atlanta 6 6 0 50.0 Atlanta 1 3 0 25.0 Atlanta 5 3 0 62.5
Baltimore 10 2 0 83.3 Baltimore 6 2 0 75.0 Baltimore 4 0 0 100.0
Buffalo 8 4 0 66.7 Buffalo 8 4 0 66.7 Buffalo 0 0 0 0.0
Carolina 6 7 0 46.2 Carolina 1 1 0 50.0 Carolina 5 6 0 45.5
Chicago 5 7 0 41.7 Chicago 3 1 0 75.0 Chicago 2 6 0 25.0
Cincinnati 8 4 0 66.7 Cincinnati 3 3 0 50.0 Cincinnati 5 1 0 83.3
Cleveland 7 5 0 58.3 Cleveland 1 3 0 25.0 Cleveland 6 2 0 75.0
Dallas 8 3 1 70.8 Dallas 5 2 0 71.4 Dallas 3 1 1 70.0
Denver 9 3 0 75.0 Denver 7 0 0 100.0 Denver 2 3 0 40.0
Detroit 7 5 0 58.3 Detroit 6 4 0 60.0 Detroit 1 1 0 50.0
Green Bay 6 5 1 54.2 Green Bay 6 3 1 65.0 Green Bay 0 2 0 0.0
Houston 9 3 0 75.0 Houston 5 1 0 83.3 Houston 4 2 0 66.7
Indianapolis 10 2 0 83.3 Indianapolis 7 1 0 87.5 Indianapolis 3 1 0 75.0
Jacksonville 9 3 0 75.0 Jacksonville 6 1 0 85.7 Jacksonville 3 2 0 60.0
Kansas City 10 2 0 83.3 Kansas City 6 2 0 75.0 Kansas City 4 0 0 100.0
LA Chargers 7 5 0 58.3 LA Chargers 7 4 0 63.6 LA Chargers 0 1 0 0.0
LA Rams 8 4 0 66.7 LA Rams 7 2 0 77.8 LA Rams 1 2 0 33.3
LV Raiders 8 4 0 66.7 LV Raiders 0 2 0 0.0 LV Raiders 8 2 0 80.0
Miami 7 5 0 58.3 Miami 3 3 0 50.0 Miami 4 2 0 66.7
Minnesota 5 7 0 41.7 Minnesota 0 3 0 0.0 Minnesota 5 4 0 55.6
New England 10 3 0 76.9 New England 10 2 0 83.3 New England 0 1 0 0.0
New Orleans 11 1 0 91.7 New Orleans 1 0 0 100.0 New Orleans 10 1 0 90.9
NY Giants 11 2 0 84.6 NY Giants 0 0 0 0.0 NY Giants 11 2 0 84.6
NY Jets 8 4 0 66.7 NY Jets 1 2 0 33.3 NY Jets 7 2 0 77.8
Philadelphia 5 7 0 41.7 Philadelphia 4 3 0 57.1 Philadelphia 1 4 0 20.0
Pittsburgh 8 4 0 66.7 Pittsburgh 3 1 0 75.0 Pittsburgh 5 3 0 62.5
San Francisco 8 5 0 61.5 San Francisco 6 2 0 75.0 San Francisco 2 3 0 40.0
Seattle 8 4 0 66.7 Seattle 7 2 0 77.8 Seattle 1 2 0 33.3
Tampa Bay 11 1 0 91.7 Tampa Bay 7 1 0 87.5 Tampa Bay 4 0 0 100.0
Tennessee 10 2 0 83.3 Tennessee 0 1 0 0.0 Tennessee 10 1 0 90.9
Washington 7 5 0 58.3 Washington 1 3 0 25.0 Washington 6 2 0 75.0
Divisions
NFC East 36 12 0 75.0 NFC East 12 7 0 63.2 NFC East 24 5 0 82.8
NFC North 28 20 0 58.3 NFC North 23 9 0 71.9 NFC North 5 11 0 31.3
NFC South 28 21 0 57.1 NFC South 9 8 0 52.9 NFC South 19 13 0 59.4
NFC West 31 18 0 63.3 NFC West 15 7 0 68.2 NFC West 16 11 0 59.3
AFC East 31 17 0 64.6 AFC East 21 11 0 65.6 AFC East 10 6 0 62.5
AFC North 39 10 0 79.6 AFC North 9 6 0 60.0 AFC North 30 4 0 88.2
AFC South 32 15 1 67.7 AFC South 19 8 1 69.6 AFC South 13 7 0 65.0
AFC West 35 13 1 72.4 AFC West 22 7 0 75.9 AFC West 13 6 1 67.5
Conferences
Gms W L T Pct.
Overall Record 194 130 63 1 67.3
AFC Home Teams 66 47 19 0 71.2
AFC Road Teams 39 26 13 0 66.7
NFC Home Teams 55 35 20 0 63.6
NFC Road Teams 34 22 11 1 66.2
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|