Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 2 0 83.3 Arizona 3 2 0 60.0 Arizona 7 0 0 100.0
Atlanta 6 6 0 50.0 Atlanta 1 3 0 25.0 Atlanta 5 3 0 62.5
Baltimore 7 5 0 58.3 Baltimore 4 3 0 57.1 Baltimore 3 2 0 60.0
Buffalo 6 6 0 50.0 Buffalo 6 4 0 60.0 Buffalo 0 2 0 0.0
Carolina 6 7 0 46.2 Carolina 2 2 0 50.0 Carolina 4 5 0 44.4
Chicago 5 7 0 41.7 Chicago 4 2 0 66.7 Chicago 1 5 0 16.7
Cincinnati 9 3 0 75.0 Cincinnati 3 2 0 60.0 Cincinnati 6 1 0 85.7
Cleveland 9 3 0 75.0 Cleveland 2 2 0 50.0 Cleveland 7 1 0 87.5
Dallas 6 5 1 54.2 Dallas 3 2 0 60.0 Dallas 3 3 1 50.0
Denver 10 2 0 83.3 Denver 8 0 0 100.0 Denver 2 2 0 50.0
Detroit 9 3 0 75.0 Detroit 6 2 0 75.0 Detroit 3 1 0 75.0
Green Bay 6 5 1 54.2 Green Bay 6 3 1 65.0 Green Bay 0 2 0 0.0
Houston 8 4 0 66.7 Houston 4 1 0 80.0 Houston 4 3 0 57.1
Indianapolis 10 2 0 83.3 Indianapolis 7 1 0 87.5 Indianapolis 3 1 0 75.0
Jacksonville 8 4 0 66.7 Jacksonville 6 2 0 75.0 Jacksonville 2 2 0 50.0
Kansas City 8 4 0 66.7 Kansas City 5 3 0 62.5 Kansas City 3 1 0 75.0
LA Chargers 10 2 0 83.3 LA Chargers 7 1 0 87.5 LA Chargers 3 1 0 75.0
LA Rams 7 5 0 58.3 LA Rams 6 2 0 75.0 LA Rams 1 3 0 25.0
LV Raiders 10 2 0 83.3 LV Raiders 1 1 0 50.0 LV Raiders 9 1 0 90.0
Miami 7 5 0 58.3 Miami 3 3 0 50.0 Miami 4 2 0 66.7
Minnesota 6 6 0 50.0 Minnesota 2 4 0 33.3 Minnesota 4 2 0 66.7
New England 9 4 0 69.2 New England 9 2 0 81.8 New England 0 2 0 0.0
New Orleans 10 2 0 83.3 New Orleans 0 0 0 0.0 New Orleans 10 2 0 83.3
NY Giants 10 3 0 76.9 NY Giants 0 1 0 0.0 NY Giants 10 2 0 83.3
NY Jets 7 5 0 58.3 NY Jets 0 2 0 0.0 NY Jets 7 3 0 70.0
Philadelphia 6 6 0 50.0 Philadelphia 6 4 0 60.0 Philadelphia 0 2 0 0.0
Pittsburgh 7 5 0 58.3 Pittsburgh 4 3 0 57.1 Pittsburgh 3 2 0 60.0
San Francisco 8 5 0 61.5 San Francisco 6 2 0 75.0 San Francisco 2 3 0 40.0
Seattle 10 2 0 83.3 Seattle 7 0 0 100.0 Seattle 3 2 0 60.0
Tampa Bay 12 0 0 100.0 Tampa Bay 7 0 0 100.0 Tampa Bay 5 0 0 100.0
Tennessee 10 2 0 83.3 Tennessee 0 1 0 0.0 Tennessee 10 1 0 90.9
Washington 10 2 0 83.3 Washington 3 2 0 60.0 Washington 7 0 0 100.0
Divisions
NFC East 38 10 0 79.2 NFC East 12 5 0 70.6 NFC East 26 5 0 83.9
NFC North 34 14 0 70.8 NFC North 25 5 0 83.3 NFC North 9 9 0 50.0
NFC South 32 17 0 65.3 NFC South 11 6 0 64.7 NFC South 21 11 0 65.6
NFC West 31 18 0 63.3 NFC West 19 11 0 63.3 NFC West 12 7 0 63.2
AFC East 27 21 0 56.3 AFC East 19 13 0 59.4 AFC East 8 8 0 50.0
AFC North 36 13 0 73.5 AFC North 7 7 0 50.0 AFC North 29 6 0 82.9
AFC South 34 13 1 71.9 AFC South 20 7 1 73.2 AFC South 14 6 0 70.0
AFC West 30 18 1 62.2 AFC West 18 8 0 69.2 AFC West 12 10 1 54.3
Conferences
Gms W L T Pct.
Overall Record 194 131 62 1 67.8
AFC Home Teams 66 47 19 0 71.2
AFC Road Teams 34 22 12 0 64.7
NFC Home Teams 54 35 19 0 64.8
NFC Road Teams 40 27 12 1 68.8
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|