Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 5 0 58.3 Arizona 1 3 0 25.0 Arizona 6 2 0 75.0
Atlanta 4 8 0 33.3 Atlanta 1 5 0 16.7 Atlanta 3 3 0 50.0
Baltimore 7 5 0 58.3 Baltimore 5 4 0 55.6 Baltimore 2 1 0 66.7
Buffalo 6 6 0 50.0 Buffalo 6 4 0 60.0 Buffalo 0 2 0 0.0
Carolina 4 9 0 30.8 Carolina 0 2 0 0.0 Carolina 4 7 0 36.4
Chicago 7 5 0 58.3 Chicago 5 1 0 83.3 Chicago 2 4 0 33.3
Cincinnati 7 5 0 58.3 Cincinnati 1 2 0 33.3 Cincinnati 6 3 0 66.7
Cleveland 10 2 0 83.3 Cleveland 1 0 0 100.0 Cleveland 9 2 0 81.8
Dallas 7 4 1 62.5 Dallas 5 3 0 62.5 Dallas 2 1 1 62.5
Denver 10 2 0 83.3 Denver 10 2 0 83.3 Denver 0 0 0 0.0
Detroit 7 5 0 58.3 Detroit 6 4 0 60.0 Detroit 1 1 0 50.0
Green Bay 6 5 1 54.2 Green Bay 5 2 1 68.8 Green Bay 1 3 0 25.0
Houston 3 9 0 25.0 Houston 1 3 0 25.0 Houston 2 6 0 25.0
Indianapolis 8 4 0 66.7 Indianapolis 6 2 0 75.0 Indianapolis 2 2 0 50.0
Jacksonville 7 5 0 58.3 Jacksonville 5 2 0 71.4 Jacksonville 2 3 0 40.0
Kansas City 8 4 0 66.7 Kansas City 3 1 0 75.0 Kansas City 5 3 0 62.5
LA Chargers 8 4 0 66.7 LA Chargers 4 0 0 100.0 LA Chargers 4 4 0 50.0
LA Rams 7 5 0 58.3 LA Rams 6 2 0 75.0 LA Rams 1 3 0 25.0
LV Raiders 11 1 0 91.7 LV Raiders 1 0 0 100.0 LV Raiders 10 1 0 90.9
Miami 5 7 0 41.7 Miami 2 4 0 33.3 Miami 3 3 0 50.0
Minnesota 8 4 0 66.7 Minnesota 3 3 0 50.0 Minnesota 5 1 0 83.3
New England 8 5 0 61.5 New England 7 1 0 87.5 New England 1 4 0 20.0
New Orleans 10 2 0 83.3 New Orleans 1 1 0 50.0 New Orleans 9 1 0 90.0
NY Giants 12 1 0 92.3 NY Giants 1 0 0 100.0 NY Giants 11 1 0 91.7
NY Jets 11 1 0 91.7 NY Jets 3 1 0 75.0 NY Jets 8 0 0 100.0
Philadelphia 9 3 0 75.0 Philadelphia 8 3 0 72.7 Philadelphia 1 0 0 100.0
Pittsburgh 6 6 0 50.0 Pittsburgh 5 5 0 50.0 Pittsburgh 1 1 0 50.0
San Francisco 8 5 0 61.5 San Francisco 7 3 0 70.0 San Francisco 1 2 0 33.3
Seattle 9 3 0 75.0 Seattle 7 1 0 87.5 Seattle 2 2 0 50.0
Tampa Bay 8 4 0 66.7 Tampa Bay 4 1 0 80.0 Tampa Bay 4 3 0 57.1
Tennessee 9 3 0 75.0 Tennessee 0 2 0 0.0 Tennessee 9 1 0 90.0
Washington 9 3 0 75.0 Washington 3 3 0 50.0 Washington 6 0 0 100.0
Divisions
NFC East 33 15 0 68.8 NFC East 8 6 0 57.1 NFC East 25 9 0 73.5
NFC North 32 16 0 66.7 NFC North 25 7 0 78.1 NFC North 7 9 0 43.8
NFC South 28 21 0 57.1 NFC South 9 8 0 52.9 NFC South 19 13 0 59.4
NFC West 30 19 0 61.2 NFC West 21 14 0 60.0 NFC West 9 5 0 64.3
AFC East 29 19 0 60.4 AFC East 18 10 0 64.3 AFC East 11 9 0 55.0
AFC North 35 14 0 71.4 AFC North 7 8 0 46.7 AFC North 28 6 0 82.4
AFC South 26 21 1 55.2 AFC South 15 10 1 59.6 AFC South 11 11 0 50.0
AFC West 33 15 1 68.4 AFC West 20 7 0 74.1 AFC West 13 8 1 61.4
Conferences
Gms W L T Pct.
Overall Record 194 123 70 1 63.7
AFC Home Teams 51 36 15 0 70.6
AFC Road Teams 42 24 18 0 57.1
NFC Home Teams 57 36 21 0 63.2
NFC Road Teams 44 27 16 1 62.5
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|