Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 1 0 91.7 Arizona 3 1 0 75.0 Arizona 8 0 0 100.0
Atlanta 3 9 0 25.0 Atlanta 0 5 0 0.0 Atlanta 3 4 0 42.9
Baltimore 8 4 0 66.7 Baltimore 6 4 0 60.0 Baltimore 2 0 0 100.0
Buffalo 7 5 0 58.3 Buffalo 7 4 0 63.6 Buffalo 0 1 0 0.0
Carolina 6 7 0 46.2 Carolina 1 1 0 50.0 Carolina 5 6 0 45.5
Chicago 7 5 0 58.3 Chicago 4 0 0 100.0 Chicago 3 5 0 37.5
Cincinnati 7 5 0 58.3 Cincinnati 1 2 0 33.3 Cincinnati 6 3 0 66.7
Cleveland 7 5 0 58.3 Cleveland 1 3 0 25.0 Cleveland 6 2 0 75.0
Dallas 6 5 1 54.2 Dallas 3 2 0 60.0 Dallas 3 3 1 50.0
Denver 10 2 0 83.3 Denver 9 1 0 90.0 Denver 1 1 0 50.0
Detroit 6 6 0 50.0 Detroit 5 4 0 55.6 Detroit 1 2 0 33.3
Green Bay 6 5 1 54.2 Green Bay 6 3 1 65.0 Green Bay 0 2 0 0.0
Houston 8 4 0 66.7 Houston 3 0 0 100.0 Houston 5 4 0 55.6
Indianapolis 9 3 0 75.0 Indianapolis 6 1 0 85.7 Indianapolis 3 2 0 60.0
Jacksonville 7 5 0 58.3 Jacksonville 5 2 0 71.4 Jacksonville 2 3 0 40.0
Kansas City 6 6 0 50.0 Kansas City 4 4 0 50.0 Kansas City 2 2 0 50.0
LA Chargers 8 4 0 66.7 LA Chargers 6 2 0 75.0 LA Chargers 2 2 0 50.0
LA Rams 9 3 0 75.0 LA Rams 9 3 0 75.0 LA Rams 0 0 0 0.0
LV Raiders 8 4 0 66.7 LV Raiders 1 3 0 25.0 LV Raiders 7 1 0 87.5
Miami 8 4 0 66.7 Miami 3 2 0 60.0 Miami 5 2 0 71.4
Minnesota 5 7 0 41.7 Minnesota 1 4 0 20.0 Minnesota 4 3 0 57.1
New England 10 3 0 76.9 New England 10 2 0 83.3 New England 0 1 0 0.0
New Orleans 9 3 0 75.0 New Orleans 0 1 0 0.0 New Orleans 9 2 0 81.8
NY Giants 9 4 0 69.2 NY Giants 0 2 0 0.0 NY Giants 9 2 0 81.8
NY Jets 9 3 0 75.0 NY Jets 0 0 0 0.0 NY Jets 9 3 0 75.0
Philadelphia 6 6 0 50.0 Philadelphia 6 4 0 60.0 Philadelphia 0 2 0 0.0
Pittsburgh 7 5 0 58.3 Pittsburgh 3 2 0 60.0 Pittsburgh 4 3 0 57.1
San Francisco 10 3 0 76.9 San Francisco 8 2 0 80.0 San Francisco 2 1 0 66.7
Seattle 9 3 0 75.0 Seattle 7 1 0 87.5 Seattle 2 2 0 50.0
Tampa Bay 9 3 0 75.0 Tampa Bay 5 1 0 83.3 Tampa Bay 4 2 0 66.7
Tennessee 11 1 0 91.7 Tennessee 0 0 0 0.0 Tennessee 11 1 0 91.7
Washington 7 5 0 58.3 Washington 1 3 0 25.0 Washington 6 2 0 75.0
Divisions
NFC East 33 15 0 68.8 NFC East 9 7 0 56.3 NFC East 24 8 0 75.0
NFC North 31 17 0 64.6 NFC North 24 7 0 77.4 NFC North 7 10 0 41.2
NFC South 26 23 0 53.1 NFC South 9 10 0 47.4 NFC South 17 13 0 56.7
NFC West 34 15 0 69.4 NFC West 20 9 0 69.0 NFC West 14 6 0 70.0
AFC East 27 21 0 56.3 AFC East 21 15 0 58.3 AFC East 6 6 0 50.0
AFC North 35 14 0 71.4 AFC North 7 8 0 46.7 AFC North 28 6 0 82.4
AFC South 30 17 1 63.5 AFC South 16 7 1 68.8 AFC South 14 10 0 58.3
AFC West 32 16 1 66.3 AFC West 18 6 0 75.0 AFC West 14 10 1 58.0
Conferences
Gms W L T Pct.
Overall Record 194 124 69 1 64.2
AFC Home Teams 52 39 13 0 75.0
AFC Road Teams 45 26 19 0 57.8
NFC Home Teams 47 29 18 0 61.7
NFC Road Teams 50 30 19 1 61.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|