Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 4 0 66.7 Arizona 2 3 0 40.0 Arizona 6 1 0 85.7
Atlanta 4 8 0 33.3 Atlanta 1 5 0 16.7 Atlanta 3 3 0 50.0
Baltimore 6 6 0 50.0 Baltimore 5 5 0 50.0 Baltimore 1 1 0 50.0
Buffalo 6 6 0 50.0 Buffalo 6 4 0 60.0 Buffalo 0 2 0 0.0
Carolina 7 6 0 53.8 Carolina 2 1 0 66.7 Carolina 5 5 0 50.0
Chicago 8 4 0 66.7 Chicago 7 2 0 77.8 Chicago 1 2 0 33.3
Cincinnati 7 5 0 58.3 Cincinnati 1 2 0 33.3 Cincinnati 6 3 0 66.7
Cleveland 10 2 0 83.3 Cleveland 2 1 0 66.7 Cleveland 8 1 0 88.9
Dallas 6 5 1 54.2 Dallas 3 2 1 58.3 Dallas 3 3 0 50.0
Denver 7 5 0 58.3 Denver 6 1 0 85.7 Denver 1 4 0 20.0
Detroit 6 6 0 50.0 Detroit 5 4 0 55.6 Detroit 1 2 0 33.3
Green Bay 8 3 1 70.8 Green Bay 6 1 0 85.7 Green Bay 2 2 1 50.0
Houston 5 7 0 41.7 Houston 2 2 0 50.0 Houston 3 5 0 37.5
Indianapolis 7 5 0 58.3 Indianapolis 6 3 0 66.7 Indianapolis 1 2 0 33.3
Jacksonville 7 5 0 58.3 Jacksonville 5 2 0 71.4 Jacksonville 2 3 0 40.0
Kansas City 6 6 0 50.0 Kansas City 4 4 0 50.0 Kansas City 2 2 0 50.0
LA Chargers 8 4 0 66.7 LA Chargers 7 3 0 70.0 LA Chargers 1 1 0 50.0
LA Rams 6 6 0 50.0 LA Rams 5 2 0 71.4 LA Rams 1 4 0 20.0
LV Raiders 10 2 0 83.3 LV Raiders 1 1 0 50.0 LV Raiders 9 1 0 90.0
Miami 7 5 0 58.3 Miami 2 2 0 50.0 Miami 5 3 0 62.5
Minnesota 8 4 0 66.7 Minnesota 3 3 0 50.0 Minnesota 5 1 0 83.3
New England 9 4 0 69.2 New England 9 2 0 81.8 New England 0 2 0 0.0
New Orleans 10 2 0 83.3 New Orleans 0 0 0 0.0 New Orleans 10 2 0 83.3
NY Giants 7 6 0 53.8 NY Giants 0 4 0 0.0 NY Giants 7 2 0 77.8
NY Jets 8 4 0 66.7 NY Jets 1 2 0 33.3 NY Jets 7 2 0 77.8
Philadelphia 8 4 0 66.7 Philadelphia 7 3 0 70.0 Philadelphia 1 1 0 50.0
Pittsburgh 7 5 0 58.3 Pittsburgh 3 2 0 60.0 Pittsburgh 4 3 0 57.1
San Francisco 7 6 0 53.8 San Francisco 6 3 0 66.7 San Francisco 1 3 0 25.0
Seattle 6 6 0 50.0 Seattle 5 2 0 71.4 Seattle 1 4 0 20.0
Tampa Bay 9 3 0 75.0 Tampa Bay 4 0 0 100.0 Tampa Bay 5 3 0 62.5
Tennessee 10 2 0 83.3 Tennessee 0 1 0 0.0 Tennessee 10 1 0 90.9
Washington 8 4 0 66.7 Washington 2 3 0 40.0 Washington 6 1 0 85.7
Divisions
NFC East 36 12 0 75.0 NFC East 8 3 0 72.7 NFC East 28 9 0 75.7
NFC North 29 19 0 60.4 NFC North 25 10 0 71.4 NFC North 4 9 0 30.8
NFC South 27 22 0 55.1 NFC South 9 9 0 50.0 NFC South 18 13 0 58.1
NFC West 30 19 0 61.2 NFC West 18 11 0 62.1 NFC West 12 8 0 60.0
AFC East 26 22 0 54.2 AFC East 18 13 0 58.1 AFC East 8 9 0 47.1
AFC North 30 19 0 61.2 AFC North 6 12 0 33.3 AFC North 24 7 0 77.4
AFC South 28 19 1 59.4 AFC South 16 9 0 64.0 AFC South 12 10 1 54.3
AFC West 30 18 1 62.2 AFC West 18 8 1 68.5 AFC West 12 10 0 54.5
Conferences
Gms W L T Pct.
Overall Record 194 118 75 1 61.1
AFC Home Teams 54 37 17 0 68.5
AFC Road Teams 43 23 20 0 53.5
NFC Home Teams 46 28 17 1 62.0
NFC Road Teams 51 30 21 0 58.8
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|