Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 5 0 58.3 Arizona 2 4 0 33.3 Arizona 5 1 0 83.3
Atlanta 6 6 0 50.0 Atlanta 2 4 0 33.3 Atlanta 4 2 0 66.7
Baltimore 9 3 0 75.0 Baltimore 5 2 0 71.4 Baltimore 4 1 0 80.0
Buffalo 8 4 0 66.7 Buffalo 7 3 0 70.0 Buffalo 1 1 0 50.0
Carolina 6 7 0 46.2 Carolina 4 4 0 50.0 Carolina 2 3 0 40.0
Chicago 7 5 0 58.3 Chicago 6 2 0 75.0 Chicago 1 3 0 25.0
Cincinnati 7 5 0 58.3 Cincinnati 2 3 0 40.0 Cincinnati 5 2 0 71.4
Cleveland 7 5 0 58.3 Cleveland 1 3 0 25.0 Cleveland 6 2 0 75.0
Dallas 6 5 1 54.2 Dallas 3 2 1 58.3 Dallas 3 3 0 50.0
Denver 6 6 0 50.0 Denver 6 2 0 75.0 Denver 0 4 0 0.0
Detroit 8 4 0 66.7 Detroit 6 3 0 66.7 Detroit 2 1 0 66.7
Green Bay 7 4 1 62.5 Green Bay 6 2 0 75.0 Green Bay 1 2 1 37.5
Houston 7 5 0 58.3 Houston 4 2 0 66.7 Houston 3 3 0 50.0
Indianapolis 5 7 0 41.7 Indianapolis 2 1 0 66.7 Indianapolis 3 6 0 33.3
Jacksonville 7 5 0 58.3 Jacksonville 6 3 0 66.7 Jacksonville 1 2 0 33.3
Kansas City 7 5 0 58.3 Kansas City 3 2 0 60.0 Kansas City 4 3 0 57.1
LA Chargers 7 5 0 58.3 LA Chargers 6 3 0 66.7 LA Chargers 1 2 0 33.3
LA Rams 8 4 0 66.7 LA Rams 8 3 0 72.7 LA Rams 0 1 0 0.0
LV Raiders 7 5 0 58.3 LV Raiders 0 3 0 0.0 LV Raiders 7 2 0 77.8
Miami 8 4 0 66.7 Miami 3 2 0 60.0 Miami 5 2 0 71.4
Minnesota 7 5 0 58.3 Minnesota 1 2 0 33.3 Minnesota 6 3 0 66.7
New England 9 4 0 69.2 New England 9 2 0 81.8 New England 0 2 0 0.0
New Orleans 8 4 0 66.7 New Orleans 1 3 0 25.0 New Orleans 7 1 0 87.5
NY Giants 10 3 0 76.9 NY Giants 1 2 0 33.3 NY Giants 9 1 0 90.0
NY Jets 6 6 0 50.0 NY Jets 1 4 0 20.0 NY Jets 5 2 0 71.4
Philadelphia 5 7 0 41.7 Philadelphia 5 4 0 55.6 Philadelphia 0 3 0 0.0
Pittsburgh 6 6 0 50.0 Pittsburgh 2 2 0 50.0 Pittsburgh 4 4 0 50.0
San Francisco 8 5 0 61.5 San Francisco 4 0 0 100.0 San Francisco 4 5 0 44.4
Seattle 7 5 0 58.3 Seattle 5 1 0 83.3 Seattle 2 4 0 33.3
Tampa Bay 8 4 0 66.7 Tampa Bay 4 1 0 80.0 Tampa Bay 4 3 0 57.1
Tennessee 10 2 0 83.3 Tennessee 0 1 0 0.0 Tennessee 10 1 0 90.9
Washington 10 2 0 83.3 Washington 2 1 0 66.7 Washington 8 1 0 88.9
Divisions
NFC East 31 17 0 64.6 NFC East 9 9 0 50.0 NFC East 22 8 0 73.3
NFC North 28 20 0 58.3 NFC North 24 10 0 70.6 NFC North 4 10 0 28.6
NFC South 26 23 0 53.1 NFC South 11 12 0 47.8 NFC South 15 11 0 57.7
NFC West 26 23 0 53.1 NFC West 13 10 0 56.5 NFC West 13 13 0 50.0
AFC East 30 18 0 62.5 AFC East 19 10 0 65.5 AFC East 11 8 0 57.9
AFC North 36 13 0 73.5 AFC North 8 8 0 50.0 AFC North 28 5 0 84.8
AFC South 29 18 1 61.5 AFC South 14 6 0 70.0 AFC South 15 12 1 55.4
AFC West 28 20 1 58.2 AFC West 19 11 1 62.9 AFC West 9 9 0 50.0
Conferences
Gms W L T Pct.
Overall Record 194 117 76 1 60.6
AFC Home Teams 53 35 18 0 66.0
AFC Road Teams 42 22 20 0 52.4
NFC Home Teams 50 31 18 1 63.0
NFC Road Teams 49 29 20 0 59.2
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|