Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 4 0 66.7 Arizona 2 3 0 40.0 Arizona 6 1 0 85.7
Atlanta 6 6 0 50.0 Atlanta 1 3 0 25.0 Atlanta 5 3 0 62.5
Baltimore 5 7 0 41.7 Baltimore 4 5 0 44.4 Baltimore 1 2 0 33.3
Buffalo 5 7 0 41.7 Buffalo 5 4 0 55.6 Buffalo 0 3 0 0.0
Carolina 8 5 0 61.5 Carolina 3 1 0 75.0 Carolina 5 4 0 55.6
Chicago 7 5 0 58.3 Chicago 5 1 0 83.3 Chicago 2 4 0 33.3
Cincinnati 5 7 0 41.7 Cincinnati 0 3 0 0.0 Cincinnati 5 4 0 55.6
Cleveland 9 3 0 75.0 Cleveland 2 2 0 50.0 Cleveland 7 1 0 87.5
Dallas 6 5 1 54.2 Dallas 3 2 0 60.0 Dallas 3 3 1 50.0
Denver 10 2 0 83.3 Denver 8 0 0 100.0 Denver 2 2 0 50.0
Detroit 6 6 0 50.0 Detroit 5 4 0 55.6 Detroit 1 2 0 33.3
Green Bay 5 6 1 45.8 Green Bay 4 2 1 64.3 Green Bay 1 4 0 20.0
Houston 6 6 0 50.0 Houston 2 1 0 66.7 Houston 4 5 0 44.4
Indianapolis 7 5 0 58.3 Indianapolis 7 4 0 63.6 Indianapolis 0 1 0 0.0
Jacksonville 5 7 0 41.7 Jacksonville 5 4 0 55.6 Jacksonville 0 3 0 0.0
Kansas City 5 7 0 41.7 Kansas City 3 4 0 42.9 Kansas City 2 3 0 40.0
LA Chargers 7 5 0 58.3 LA Chargers 6 3 0 66.7 LA Chargers 1 2 0 33.3
LA Rams 6 6 0 50.0 LA Rams 5 2 0 71.4 LA Rams 1 4 0 20.0
LV Raiders 10 2 0 83.3 LV Raiders 1 1 0 50.0 LV Raiders 9 1 0 90.0
Miami 6 6 0 50.0 Miami 2 3 0 40.0 Miami 4 3 0 57.1
Minnesota 8 4 0 66.7 Minnesota 3 3 0 50.0 Minnesota 5 1 0 83.3
New England 9 4 0 69.2 New England 9 2 0 81.8 New England 0 2 0 0.0
New Orleans 10 2 0 83.3 New Orleans 0 0 0 0.0 New Orleans 10 2 0 83.3
NY Giants 10 3 0 76.9 NY Giants 0 1 0 0.0 NY Giants 10 2 0 83.3
NY Jets 8 4 0 66.7 NY Jets 0 1 0 0.0 NY Jets 8 3 0 72.7
Philadelphia 8 4 0 66.7 Philadelphia 8 4 0 66.7 Philadelphia 0 0 0 0.0
Pittsburgh 5 7 0 41.7 Pittsburgh 3 4 0 42.9 Pittsburgh 2 3 0 40.0
San Francisco 7 6 0 53.8 San Francisco 7 4 0 63.6 San Francisco 0 2 0 0.0
Seattle 8 4 0 66.7 Seattle 6 1 0 85.7 Seattle 2 3 0 40.0
Tampa Bay 8 4 0 66.7 Tampa Bay 5 2 0 71.4 Tampa Bay 3 2 0 60.0
Tennessee 11 1 0 91.7 Tennessee 0 0 0 0.0 Tennessee 11 1 0 91.7
Washington 8 4 0 66.7 Washington 2 3 0 40.0 Washington 6 1 0 85.7
Divisions
NFC East 33 15 0 68.8 NFC East 9 7 0 56.3 NFC East 24 8 0 75.0
NFC North 30 18 0 62.5 NFC North 24 8 0 75.0 NFC North 6 10 0 37.5
NFC South 32 17 0 65.3 NFC South 11 6 0 64.7 NFC South 21 11 0 65.6
NFC West 28 21 0 57.1 NFC West 20 15 0 57.1 NFC West 8 6 0 57.1
AFC East 24 24 0 50.0 AFC East 16 13 0 55.2 AFC East 8 11 0 42.1
AFC North 31 18 0 63.3 AFC North 4 9 0 30.8 AFC North 27 9 0 75.0
AFC South 26 21 1 55.2 AFC South 15 10 1 59.6 AFC South 11 11 0 50.0
AFC West 28 20 1 58.2 AFC West 17 9 0 65.4 AFC West 11 11 1 50.0
Conferences
Gms W L T Pct.
Overall Record 194 116 77 1 60.1
AFC Home Teams 49 33 16 0 67.3
AFC Road Teams 49 24 25 0 49.0
NFC Home Teams 46 29 17 0 63.0
NFC Road Teams 50 30 19 1 61.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|