Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 4 0 66.7 Arizona 2 3 0 40.0 Arizona 6 1 0 85.7
Atlanta 3 9 0 25.0 Atlanta 0 5 0 0.0 Atlanta 3 4 0 42.9
Baltimore 8 4 0 66.7 Baltimore 5 3 0 62.5 Baltimore 3 1 0 75.0
Buffalo 5 7 0 41.7 Buffalo 5 4 0 55.6 Buffalo 0 3 0 0.0
Carolina 5 8 0 38.5 Carolina 2 3 0 40.0 Carolina 3 5 0 37.5
Chicago 7 5 0 58.3 Chicago 4 0 0 100.0 Chicago 3 5 0 37.5
Cincinnati 8 4 0 66.7 Cincinnati 2 2 0 50.0 Cincinnati 6 2 0 75.0
Cleveland 9 3 0 75.0 Cleveland 0 0 0 0.0 Cleveland 9 3 0 75.0
Dallas 5 6 1 45.8 Dallas 3 3 0 50.0 Dallas 2 3 1 41.7
Denver 10 2 0 83.3 Denver 8 0 0 100.0 Denver 2 2 0 50.0
Detroit 8 4 0 66.7 Detroit 6 3 0 66.7 Detroit 2 1 0 66.7
Green Bay 4 7 1 37.5 Green Bay 4 3 1 56.3 Green Bay 0 4 0 0.0
Houston 6 6 0 50.0 Houston 3 2 0 60.0 Houston 3 4 0 42.9
Indianapolis 8 4 0 66.7 Indianapolis 7 3 0 70.0 Indianapolis 1 1 0 50.0
Jacksonville 5 7 0 41.7 Jacksonville 5 4 0 55.6 Jacksonville 0 3 0 0.0
Kansas City 9 3 0 75.0 Kansas City 5 2 0 71.4 Kansas City 4 1 0 80.0
LA Chargers 6 6 0 50.0 LA Chargers 6 4 0 60.0 LA Chargers 0 2 0 0.0
LA Rams 7 5 0 58.3 LA Rams 5 1 0 83.3 LA Rams 2 4 0 33.3
LV Raiders 10 2 0 83.3 LV Raiders 1 1 0 50.0 LV Raiders 9 1 0 90.0
Miami 8 4 0 66.7 Miami 3 2 0 60.0 Miami 5 2 0 71.4
Minnesota 8 4 0 66.7 Minnesota 3 3 0 50.0 Minnesota 5 1 0 83.3
New England 9 4 0 69.2 New England 8 1 0 88.9 New England 1 3 0 25.0
New Orleans 8 4 0 66.7 New Orleans 0 2 0 0.0 New Orleans 8 2 0 80.0
NY Giants 8 5 0 61.5 NY Giants 0 3 0 0.0 NY Giants 8 2 0 80.0
NY Jets 9 3 0 75.0 NY Jets 1 1 0 50.0 NY Jets 8 2 0 80.0
Philadelphia 7 5 0 58.3 Philadelphia 7 4 0 63.6 Philadelphia 0 1 0 0.0
Pittsburgh 7 5 0 58.3 Pittsburgh 3 2 0 60.0 Pittsburgh 4 3 0 57.1
San Francisco 11 2 0 84.6 San Francisco 9 2 0 81.8 San Francisco 2 0 0 100.0
Seattle 8 4 0 66.7 Seattle 6 1 0 85.7 Seattle 2 3 0 40.0
Tampa Bay 7 5 0 58.3 Tampa Bay 4 2 0 66.7 Tampa Bay 3 3 0 50.0
Tennessee 9 3 0 75.0 Tennessee 0 2 0 0.0 Tennessee 9 1 0 90.0
Washington 6 6 0 50.0 Washington 1 4 0 20.0 Washington 5 2 0 71.4
Divisions
NFC East 32 16 0 66.7 NFC East 7 6 0 53.8 NFC East 25 10 0 71.4
NFC North 31 17 0 64.6 NFC North 24 7 0 77.4 NFC North 7 10 0 41.2
NFC South 26 23 0 53.1 NFC South 9 10 0 47.4 NFC South 17 13 0 56.7
NFC West 33 16 0 67.3 NFC West 21 11 0 65.6 NFC West 12 5 0 70.6
AFC East 29 19 0 60.4 AFC East 18 10 0 64.3 AFC East 11 9 0 55.0
AFC North 33 16 0 67.3 AFC North 7 10 0 41.2 AFC North 26 6 0 81.3
AFC South 24 23 1 51.0 AFC South 15 12 1 55.4 AFC South 9 11 0 45.0
AFC West 28 20 1 58.2 AFC West 17 9 0 65.4 AFC West 11 11 1 50.0
Conferences
Gms W L T Pct.
Overall Record 194 118 75 1 61.1
AFC Home Teams 57 41 16 0 71.9
AFC Road Teams 38 21 17 0 55.3
NFC Home Teams 50 28 22 0 56.0
NFC Road Teams 49 28 20 1 58.2
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|