Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 2 0 81.8 Arizona 1 1 0 50.0 Arizona 8 1 0 88.9
Atlanta 6 5 0 54.5 Atlanta 1 2 0 33.3 Atlanta 5 3 0 62.5
Baltimore 8 3 0 72.7 Baltimore 5 2 0 71.4 Baltimore 3 1 0 75.0
Buffalo 7 4 0 63.6 Buffalo 7 4 0 63.6 Buffalo 0 0 0 0.0
Carolina 7 5 0 58.3 Carolina 3 1 0 75.0 Carolina 4 4 0 50.0
Chicago 6 5 0 54.5 Chicago 5 1 0 83.3 Chicago 1 4 0 20.0
Cincinnati 7 4 0 63.6 Cincinnati 1 2 0 33.3 Cincinnati 6 2 0 75.0
Cleveland 8 3 0 72.7 Cleveland 2 2 0 50.0 Cleveland 6 1 0 85.7
Dallas 5 5 1 50.0 Dallas 4 3 0 57.1 Dallas 1 2 1 37.5
Denver 8 3 0 72.7 Denver 6 0 0 100.0 Denver 2 3 0 40.0
Detroit 8 3 0 72.7 Detroit 7 3 0 70.0 Detroit 1 0 0 100.0
Green Bay 8 2 1 77.3 Green Bay 7 2 1 75.0 Green Bay 1 0 0 100.0
Houston 7 4 0 63.6 Houston 4 1 0 80.0 Houston 3 3 0 50.0
Indianapolis 9 2 0 81.8 Indianapolis 7 2 0 77.8 Indianapolis 2 0 0 100.0
Jacksonville 9 2 0 81.8 Jacksonville 6 1 0 85.7 Jacksonville 3 1 0 75.0
Kansas City 7 4 0 63.6 Kansas City 4 2 0 66.7 Kansas City 3 2 0 60.0
LA Chargers 7 4 0 63.6 LA Chargers 6 3 0 66.7 LA Chargers 1 1 0 50.0
LA Rams 9 2 0 81.8 LA Rams 8 2 0 80.0 LA Rams 1 0 0 100.0
LV Raiders 11 0 0 100.0 LV Raiders 1 0 0 100.0 LV Raiders 10 0 0 100.0
Miami 9 2 0 81.8 Miami 3 0 0 100.0 Miami 6 2 0 75.0
Minnesota 6 5 0 54.5 Minnesota 1 3 0 25.0 Minnesota 5 2 0 71.4
New England 11 1 0 91.7 New England 10 0 0 100.0 New England 1 1 0 50.0
New Orleans 8 3 0 72.7 New Orleans 0 1 0 0.0 New Orleans 8 2 0 80.0
NY Giants 9 3 0 75.0 NY Giants 0 1 0 0.0 NY Giants 9 2 0 81.8
NY Jets 7 4 0 63.6 NY Jets 0 1 0 0.0 NY Jets 7 3 0 70.0
Philadelphia 6 5 0 54.5 Philadelphia 6 4 0 60.0 Philadelphia 0 1 0 0.0
Pittsburgh 8 3 0 72.7 Pittsburgh 4 2 0 66.7 Pittsburgh 4 1 0 80.0
San Francisco 9 3 0 75.0 San Francisco 6 1 0 85.7 San Francisco 3 2 0 60.0
Seattle 8 3 0 72.7 Seattle 7 1 0 87.5 Seattle 1 2 0 33.3
Tampa Bay 9 2 0 81.8 Tampa Bay 4 0 0 100.0 Tampa Bay 5 2 0 71.4
Tennessee 10 1 0 90.9 Tennessee 0 0 0 0.0 Tennessee 10 1 0 90.9
Washington 8 3 0 72.7 Washington 1 2 0 33.3 Washington 7 1 0 87.5
Divisions
NFC East 34 10 0 77.3 NFC East 9 3 0 75.0 NFC East 25 7 0 78.1
NFC North 29 15 0 65.9 NFC North 24 7 0 77.4 NFC North 5 8 0 38.5
NFC South 32 13 0 71.1 NFC South 12 4 0 75.0 NFC South 20 9 0 69.0
NFC West 32 13 0 71.1 NFC West 17 8 0 68.0 NFC West 15 5 0 75.0
AFC East 29 15 0 65.9 AFC East 20 11 0 64.5 AFC East 9 4 0 69.2
AFC North 34 11 0 75.6 AFC North 6 5 0 54.5 AFC North 28 6 0 82.4
AFC South 32 11 1 73.9 AFC South 19 7 1 72.2 AFC South 13 4 0 76.5
AFC West 32 12 1 72.2 AFC West 20 5 0 80.0 AFC West 12 7 1 62.5
Conferences
Gms W L T Pct.
Overall Record 178 127 50 1 71.6
AFC Home Teams 49 38 11 0 77.6
AFC Road Teams 39 28 11 0 71.8
NFC Home Teams 48 34 14 0 70.8
NFC Road Teams 42 27 14 1 65.5
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|