Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 3 0 75.0 Arizona 3 3 0 50.0 Arizona 6 0 0 100.0
Atlanta 4 8 0 33.3 Atlanta 2 6 0 25.0 Atlanta 2 2 0 50.0
Baltimore 8 4 0 66.7 Baltimore 6 4 0 60.0 Baltimore 2 0 0 100.0
Buffalo 8 4 0 66.7 Buffalo 8 4 0 66.7 Buffalo 0 0 0 0.0
Carolina 7 6 0 53.8 Carolina 2 1 0 66.7 Carolina 5 5 0 50.0
Chicago 8 4 0 66.7 Chicago 6 1 0 85.7 Chicago 2 3 0 40.0
Cincinnati 8 4 0 66.7 Cincinnati 2 2 0 50.0 Cincinnati 6 2 0 75.0
Cleveland 8 4 0 66.7 Cleveland 2 3 0 40.0 Cleveland 6 1 0 85.7
Dallas 5 6 1 45.8 Dallas 1 1 0 50.0 Dallas 4 5 1 45.0
Denver 8 4 0 66.7 Denver 6 0 0 100.0 Denver 2 4 0 33.3
Detroit 6 6 0 50.0 Detroit 5 4 0 55.6 Detroit 1 2 0 33.3
Green Bay 6 5 1 54.2 Green Bay 5 2 1 68.8 Green Bay 1 3 0 25.0
Houston 6 6 0 50.0 Houston 3 2 0 60.0 Houston 3 4 0 42.9
Indianapolis 8 4 0 66.7 Indianapolis 6 2 0 75.0 Indianapolis 2 2 0 50.0
Jacksonville 8 4 0 66.7 Jacksonville 4 0 0 100.0 Jacksonville 4 4 0 50.0
Kansas City 6 6 0 50.0 Kansas City 4 4 0 50.0 Kansas City 2 2 0 50.0
LA Chargers 6 6 0 50.0 LA Chargers 6 4 0 60.0 LA Chargers 0 2 0 0.0
LA Rams 8 4 0 66.7 LA Rams 7 2 0 77.8 LA Rams 1 2 0 33.3
LV Raiders 10 2 0 83.3 LV Raiders 1 1 0 50.0 LV Raiders 9 1 0 90.0
Miami 7 5 0 58.3 Miami 3 3 0 50.0 Miami 4 2 0 66.7
Minnesota 10 2 0 83.3 Minnesota 3 1 0 75.0 Minnesota 7 1 0 87.5
New England 7 6 0 53.8 New England 7 2 0 77.8 New England 0 4 0 0.0
New Orleans 9 3 0 75.0 New Orleans 0 1 0 0.0 New Orleans 9 2 0 81.8
NY Giants 9 4 0 69.2 NY Giants 1 3 0 25.0 NY Giants 8 1 0 88.9
NY Jets 8 4 0 66.7 NY Jets 0 1 0 0.0 NY Jets 8 3 0 72.7
Philadelphia 9 3 0 75.0 Philadelphia 8 3 0 72.7 Philadelphia 1 0 0 100.0
Pittsburgh 7 5 0 58.3 Pittsburgh 3 2 0 60.0 Pittsburgh 4 3 0 57.1
San Francisco 6 7 0 46.2 San Francisco 5 3 0 62.5 San Francisco 1 4 0 20.0
Seattle 7 5 0 58.3 Seattle 6 2 0 75.0 Seattle 1 3 0 25.0
Tampa Bay 10 2 0 83.3 Tampa Bay 5 0 0 100.0 Tampa Bay 5 2 0 71.4
Tennessee 10 2 0 83.3 Tennessee 0 1 0 0.0 Tennessee 10 1 0 90.9
Washington 8 4 0 66.7 Washington 2 3 0 40.0 Washington 6 1 0 85.7
Divisions
NFC East 34 14 0 70.8 NFC East 10 7 0 58.8 NFC East 24 7 0 77.4
NFC North 28 20 0 58.3 NFC North 23 9 0 71.9 NFC North 5 11 0 31.3
NFC South 28 21 0 57.1 NFC South 11 10 0 52.4 NFC South 17 11 0 60.7
NFC West 31 18 0 63.3 NFC West 19 11 0 63.3 NFC West 12 7 0 63.2
AFC East 32 16 0 66.7 AFC East 22 11 0 66.7 AFC East 10 5 0 66.7
AFC North 35 14 0 71.4 AFC North 9 10 0 47.4 AFC North 26 4 0 86.7
AFC South 28 19 1 59.4 AFC South 16 9 1 63.5 AFC South 12 10 0 54.5
AFC West 28 20 1 58.2 AFC West 12 4 0 75.0 AFC West 16 16 1 50.0
Conferences
Gms W L T Pct.
Overall Record 194 122 71 1 63.1
AFC Home Teams 57 39 18 0 68.4
AFC Road Teams 39 22 17 0 56.4
NFC Home Teams 46 30 16 0 65.2
NFC Road Teams 52 31 20 1 60.6
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|