Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 3 0 75.0 Arizona 1 1 0 50.0 Arizona 8 2 0 80.0
Atlanta 5 7 0 41.7 Atlanta 0 3 0 0.0 Atlanta 5 4 0 55.6
Baltimore 8 4 0 66.7 Baltimore 6 4 0 60.0 Baltimore 2 0 0 100.0
Buffalo 8 4 0 66.7 Buffalo 8 4 0 66.7 Buffalo 0 0 0 0.0
Carolina 7 6 0 53.8 Carolina 2 1 0 66.7 Carolina 5 5 0 50.0
Chicago 7 5 0 58.3 Chicago 4 0 0 100.0 Chicago 3 5 0 37.5
Cincinnati 9 3 0 75.0 Cincinnati 2 1 0 66.7 Cincinnati 7 2 0 77.8
Cleveland 8 4 0 66.7 Cleveland 1 2 0 33.3 Cleveland 7 2 0 77.8
Dallas 5 6 1 45.8 Dallas 3 3 0 50.0 Dallas 2 3 1 41.7
Denver 10 2 0 83.3 Denver 8 0 0 100.0 Denver 2 2 0 50.0
Detroit 9 3 0 75.0 Detroit 6 2 0 75.0 Detroit 3 1 0 75.0
Green Bay 7 4 1 62.5 Green Bay 6 2 1 72.2 Green Bay 1 2 0 33.3
Houston 6 6 0 50.0 Houston 2 1 0 66.7 Houston 4 5 0 44.4
Indianapolis 9 3 0 75.0 Indianapolis 7 2 0 77.8 Indianapolis 2 1 0 66.7
Jacksonville 7 5 0 58.3 Jacksonville 5 2 0 71.4 Jacksonville 2 3 0 40.0
Kansas City 8 4 0 66.7 Kansas City 5 3 0 62.5 Kansas City 3 1 0 75.0
LA Chargers 7 5 0 58.3 LA Chargers 7 4 0 63.6 LA Chargers 0 1 0 0.0
LA Rams 9 3 0 75.0 LA Rams 9 3 0 75.0 LA Rams 0 0 0 0.0
LV Raiders 9 3 0 75.0 LV Raiders 1 2 0 33.3 LV Raiders 8 1 0 88.9
Miami 9 3 0 75.0 Miami 3 1 0 75.0 Miami 6 2 0 75.0
Minnesota 8 4 0 66.7 Minnesota 2 2 0 50.0 Minnesota 6 2 0 75.0
New England 9 4 0 69.2 New England 9 2 0 81.8 New England 0 2 0 0.0
New Orleans 7 5 0 58.3 New Orleans 0 3 0 0.0 New Orleans 7 2 0 77.8
NY Giants 10 3 0 76.9 NY Giants 0 1 0 0.0 NY Giants 10 2 0 83.3
NY Jets 9 3 0 75.0 NY Jets 0 0 0 0.0 NY Jets 9 3 0 75.0
Philadelphia 7 5 0 58.3 Philadelphia 7 4 0 63.6 Philadelphia 0 1 0 0.0
Pittsburgh 7 5 0 58.3 Pittsburgh 4 3 0 57.1 Pittsburgh 3 2 0 60.0
San Francisco 8 5 0 61.5 San Francisco 6 2 0 75.0 San Francisco 2 3 0 40.0
Seattle 8 4 0 66.7 Seattle 7 2 0 77.8 Seattle 1 2 0 33.3
Tampa Bay 10 2 0 83.3 Tampa Bay 6 1 0 85.7 Tampa Bay 4 1 0 80.0
Tennessee 11 1 0 91.7 Tennessee 0 0 0 0.0 Tennessee 11 1 0 91.7
Washington 8 4 0 66.7 Washington 2 3 0 40.0 Washington 6 1 0 85.7
Divisions
NFC East 34 14 0 70.8 NFC East 10 7 0 58.8 NFC East 24 7 0 77.4
NFC North 33 15 0 68.8 NFC North 25 6 0 80.6 NFC North 8 9 0 47.1
NFC South 29 20 0 59.2 NFC South 10 8 0 55.6 NFC South 19 12 0 61.3
NFC West 31 18 0 63.3 NFC West 18 10 0 64.3 NFC West 13 8 0 61.9
AFC East 33 15 0 68.8 AFC East 24 12 0 66.7 AFC East 9 3 0 75.0
AFC North 38 11 0 77.6 AFC North 8 6 0 57.1 AFC North 30 5 0 85.7
AFC South 30 17 1 63.5 AFC South 17 8 1 67.3 AFC South 13 9 0 59.1
AFC West 30 18 1 62.2 AFC West 17 7 0 70.8 AFC West 13 11 1 54.0
Conferences
Gms W L T Pct.
Overall Record 194 129 64 1 66.8
AFC Home Teams 62 45 17 0 72.6
AFC Road Teams 37 23 14 0 62.2
NFC Home Teams 56 35 21 0 62.5
NFC Road Teams 39 26 12 1 67.9
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|