Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 3 0 75.0 Arizona 3 3 0 50.0 Arizona 6 0 0 100.0
Atlanta 6 6 0 50.0 Atlanta 2 4 0 33.3 Atlanta 4 2 0 66.7
Baltimore 10 2 0 83.3 Baltimore 6 2 0 75.0 Baltimore 4 0 0 100.0
Buffalo 8 4 0 66.7 Buffalo 8 4 0 66.7 Buffalo 0 0 0 0.0
Carolina 5 8 0 38.5 Carolina 0 1 0 0.0 Carolina 5 7 0 41.7
Chicago 7 5 0 58.3 Chicago 4 0 0 100.0 Chicago 3 5 0 37.5
Cincinnati 7 5 0 58.3 Cincinnati 2 3 0 40.0 Cincinnati 5 2 0 71.4
Cleveland 9 3 0 75.0 Cleveland 0 0 0 0.0 Cleveland 9 3 0 75.0
Dallas 6 5 1 54.2 Dallas 4 3 0 57.1 Dallas 2 2 1 50.0
Denver 8 4 0 66.7 Denver 7 1 0 87.5 Denver 1 3 0 25.0
Detroit 7 5 0 58.3 Detroit 7 5 0 58.3 Detroit 0 0 0 0.0
Green Bay 6 5 1 54.2 Green Bay 6 3 1 65.0 Green Bay 0 2 0 0.0
Houston 7 5 0 58.3 Houston 3 1 0 75.0 Houston 4 4 0 50.0
Indianapolis 8 4 0 66.7 Indianapolis 6 2 0 75.0 Indianapolis 2 2 0 50.0
Jacksonville 8 4 0 66.7 Jacksonville 4 0 0 100.0 Jacksonville 4 4 0 50.0
Kansas City 8 4 0 66.7 Kansas City 5 3 0 62.5 Kansas City 3 1 0 75.0
LA Chargers 9 3 0 75.0 LA Chargers 8 3 0 72.7 LA Chargers 1 0 0 100.0
LA Rams 9 3 0 75.0 LA Rams 7 1 0 87.5 LA Rams 2 2 0 50.0
LV Raiders 10 2 0 83.3 LV Raiders 1 1 0 50.0 LV Raiders 9 1 0 90.0
Miami 6 6 0 50.0 Miami 3 4 0 42.9 Miami 3 2 0 60.0
Minnesota 10 2 0 83.3 Minnesota 2 0 0 100.0 Minnesota 8 2 0 80.0
New England 9 4 0 69.2 New England 8 1 0 88.9 New England 1 3 0 25.0
New Orleans 10 2 0 83.3 New Orleans 0 0 0 0.0 New Orleans 10 2 0 83.3
NY Giants 10 3 0 76.9 NY Giants 0 1 0 0.0 NY Giants 10 2 0 83.3
NY Jets 9 3 0 75.0 NY Jets 1 1 0 50.0 NY Jets 8 2 0 80.0
Philadelphia 6 6 0 50.0 Philadelphia 6 4 0 60.0 Philadelphia 0 2 0 0.0
Pittsburgh 8 4 0 66.7 Pittsburgh 5 3 0 62.5 Pittsburgh 3 1 0 75.0
San Francisco 9 4 0 69.2 San Francisco 9 4 0 69.2 San Francisco 0 0 0 0.0
Seattle 8 4 0 66.7 Seattle 7 2 0 77.8 Seattle 1 2 0 33.3
Tampa Bay 8 4 0 66.7 Tampa Bay 4 1 0 80.0 Tampa Bay 4 3 0 57.1
Tennessee 11 1 0 91.7 Tennessee 0 0 0 0.0 Tennessee 11 1 0 91.7
Washington 9 3 0 75.0 Washington 2 2 0 50.0 Washington 7 1 0 87.5
Divisions
NFC East 33 15 0 68.8 NFC East 7 5 0 58.3 NFC East 26 10 0 72.2
NFC North 31 17 0 64.6 NFC North 26 9 0 74.3 NFC North 5 8 0 38.5
NFC South 29 20 0 59.2 NFC South 10 8 0 55.6 NFC South 19 12 0 61.3
NFC West 32 17 0 65.3 NFC West 23 14 0 62.2 NFC West 9 3 0 75.0
AFC East 35 13 0 72.9 AFC East 22 8 0 73.3 AFC East 13 5 0 72.2
AFC North 38 11 0 77.6 AFC North 8 6 0 57.1 AFC North 30 5 0 85.7
AFC South 30 17 1 63.5 AFC South 17 8 1 67.3 AFC South 13 9 0 59.1
AFC West 32 16 1 66.3 AFC West 17 5 0 77.3 AFC West 15 11 1 57.4
Conferences
Gms W L T Pct.
Overall Record 194 130 63 1 67.3
AFC Home Teams 54 42 12 0 77.8
AFC Road Teams 42 25 17 0 59.5
NFC Home Teams 45 29 16 0 64.4
NFC Road Teams 53 34 18 1 65.1
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|