Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 3 0 75.0 Arizona 2 2 0 50.0 Arizona 7 1 0 87.5
Atlanta 6 6 0 50.0 Atlanta 2 4 0 33.3 Atlanta 4 2 0 66.7
Baltimore 6 6 0 50.0 Baltimore 4 4 0 50.0 Baltimore 2 2 0 50.0
Buffalo 8 4 0 66.7 Buffalo 8 4 0 66.7 Buffalo 0 0 0 0.0
Carolina 7 6 0 53.8 Carolina 2 1 0 66.7 Carolina 5 5 0 50.0
Chicago 7 5 0 58.3 Chicago 5 1 0 83.3 Chicago 2 4 0 33.3
Cincinnati 8 4 0 66.7 Cincinnati 2 2 0 50.0 Cincinnati 6 2 0 75.0
Cleveland 8 4 0 66.7 Cleveland 1 2 0 33.3 Cleveland 7 2 0 77.8
Dallas 5 6 1 45.8 Dallas 3 3 0 50.0 Dallas 2 3 1 41.7
Denver 9 3 0 75.0 Denver 7 0 0 100.0 Denver 2 3 0 40.0
Detroit 8 4 0 66.7 Detroit 5 2 0 71.4 Detroit 3 2 0 60.0
Green Bay 6 5 1 54.2 Green Bay 5 2 1 68.8 Green Bay 1 3 0 25.0
Houston 10 2 0 83.3 Houston 5 0 0 100.0 Houston 5 2 0 71.4
Indianapolis 10 2 0 83.3 Indianapolis 7 1 0 87.5 Indianapolis 3 1 0 75.0
Jacksonville 8 4 0 66.7 Jacksonville 6 2 0 75.0 Jacksonville 2 2 0 50.0
Kansas City 8 4 0 66.7 Kansas City 6 4 0 60.0 Kansas City 2 0 0 100.0
LA Chargers 10 2 0 83.3 LA Chargers 8 2 0 80.0 LA Chargers 2 0 0 100.0
LA Rams 6 6 0 50.0 LA Rams 5 2 0 71.4 LA Rams 1 4 0 20.0
LV Raiders 8 4 0 66.7 LV Raiders 1 3 0 25.0 LV Raiders 7 1 0 87.5
Miami 8 4 0 66.7 Miami 3 2 0 60.0 Miami 5 2 0 71.4
Minnesota 7 5 0 58.3 Minnesota 2 3 0 40.0 Minnesota 5 2 0 71.4
New England 8 5 0 61.5 New England 8 2 0 80.0 New England 0 3 0 0.0
New Orleans 10 2 0 83.3 New Orleans 0 0 0 0.0 New Orleans 10 2 0 83.3
NY Giants 8 5 0 61.5 NY Giants 0 3 0 0.0 NY Giants 8 2 0 80.0
NY Jets 9 3 0 75.0 NY Jets 1 1 0 50.0 NY Jets 8 2 0 80.0
Philadelphia 6 6 0 50.0 Philadelphia 6 4 0 60.0 Philadelphia 0 2 0 0.0
Pittsburgh 5 7 0 41.7 Pittsburgh 2 3 0 40.0 Pittsburgh 3 4 0 42.9
San Francisco 7 6 0 53.8 San Francisco 5 2 0 71.4 San Francisco 2 4 0 33.3
Seattle 8 4 0 66.7 Seattle 7 2 0 77.8 Seattle 1 2 0 33.3
Tampa Bay 8 4 0 66.7 Tampa Bay 5 2 0 71.4 Tampa Bay 3 2 0 60.0
Tennessee 10 2 0 83.3 Tennessee 0 1 0 0.0 Tennessee 10 1 0 90.9
Washington 9 3 0 75.0 Washington 2 2 0 50.0 Washington 7 1 0 87.5
Divisions
NFC East 34 14 0 70.8 NFC East 9 6 0 60.0 NFC East 25 8 0 75.8
NFC North 34 14 0 70.8 NFC North 25 5 0 83.3 NFC North 9 9 0 50.0
NFC South 29 20 0 59.2 NFC South 12 10 0 54.5 NFC South 17 10 0 63.0
NFC West 27 22 0 55.1 NFC West 15 11 0 57.7 NFC West 12 11 0 52.2
AFC East 29 19 0 60.4 AFC East 21 13 0 61.8 AFC East 8 6 0 57.1
AFC North 32 17 0 65.3 AFC North 6 10 0 37.5 AFC North 26 7 0 78.8
AFC South 35 12 1 74.0 AFC South 19 5 1 78.0 AFC South 16 7 0 69.6
AFC West 30 18 1 62.2 AFC West 18 8 0 69.2 AFC West 12 10 1 54.3
Conferences
Gms W L T Pct.
Overall Record 194 125 68 1 64.7
AFC Home Teams 69 46 23 0 66.7
AFC Road Teams 33 23 10 0 69.7
NFC Home Teams 61 38 23 0 62.3
NFC Road Teams 31 18 12 1 59.7
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|