Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 6 6 0 50.0 Arizona 2 5 0 28.6 Arizona 4 1 0 80.0
Atlanta 6 6 0 50.0 Atlanta 1 3 0 25.0 Atlanta 5 3 0 62.5
Baltimore 8 4 0 66.7 Baltimore 5 3 0 62.5 Baltimore 3 1 0 75.0
Buffalo 7 5 0 58.3 Buffalo 7 4 0 63.6 Buffalo 0 1 0 0.0
Carolina 9 4 0 69.2 Carolina 4 1 0 80.0 Carolina 5 3 0 62.5
Chicago 6 6 0 50.0 Chicago 4 1 0 80.0 Chicago 2 5 0 28.6
Cincinnati 9 3 0 75.0 Cincinnati 3 2 0 60.0 Cincinnati 6 1 0 85.7
Cleveland 10 2 0 83.3 Cleveland 2 1 0 66.7 Cleveland 8 1 0 88.9
Dallas 6 5 1 54.2 Dallas 3 2 0 60.0 Dallas 3 3 1 50.0
Denver 8 4 0 66.7 Denver 7 1 0 87.5 Denver 1 3 0 25.0
Detroit 6 6 0 50.0 Detroit 5 4 0 55.6 Detroit 1 2 0 33.3
Green Bay 8 3 1 70.8 Green Bay 7 2 1 75.0 Green Bay 1 1 0 50.0
Houston 6 6 0 50.0 Houston 4 3 0 57.1 Houston 2 3 0 40.0
Indianapolis 8 4 0 66.7 Indianapolis 6 2 0 75.0 Indianapolis 2 2 0 50.0
Jacksonville 8 4 0 66.7 Jacksonville 5 1 0 83.3 Jacksonville 3 3 0 50.0
Kansas City 4 8 0 33.3 Kansas City 3 5 0 37.5 Kansas City 1 3 0 25.0
LA Chargers 8 4 0 66.7 LA Chargers 6 2 0 75.0 LA Chargers 2 2 0 50.0
LA Rams 8 4 0 66.7 LA Rams 7 2 0 77.8 LA Rams 1 2 0 33.3
LV Raiders 9 3 0 75.0 LV Raiders 1 2 0 33.3 LV Raiders 8 1 0 88.9
Miami 9 3 0 75.0 Miami 3 1 0 75.0 Miami 6 2 0 75.0
Minnesota 5 7 0 41.7 Minnesota 1 4 0 20.0 Minnesota 4 3 0 57.1
New England 9 4 0 69.2 New England 9 2 0 81.8 New England 0 2 0 0.0
New Orleans 9 3 0 75.0 New Orleans 1 2 0 33.3 New Orleans 8 1 0 88.9
NY Giants 10 3 0 76.9 NY Giants 0 1 0 0.0 NY Giants 10 2 0 83.3
NY Jets 9 3 0 75.0 NY Jets 1 1 0 50.0 NY Jets 8 2 0 80.0
Philadelphia 6 6 0 50.0 Philadelphia 5 3 0 62.5 Philadelphia 1 3 0 25.0
Pittsburgh 8 4 0 66.7 Pittsburgh 4 2 0 66.7 Pittsburgh 4 2 0 66.7
San Francisco 7 6 0 53.8 San Francisco 3 0 0 100.0 San Francisco 4 6 0 40.0
Seattle 8 4 0 66.7 Seattle 7 2 0 77.8 Seattle 1 2 0 33.3
Tampa Bay 8 4 0 66.7 Tampa Bay 5 2 0 71.4 Tampa Bay 3 2 0 60.0
Tennessee 9 3 0 75.0 Tennessee 0 2 0 0.0 Tennessee 9 1 0 90.0
Washington 9 3 0 75.0 Washington 2 2 0 50.0 Washington 7 1 0 87.5
Divisions
NFC East 36 12 0 75.0 NFC East 11 6 0 64.7 NFC East 25 6 0 80.6
NFC North 28 20 0 58.3 NFC North 22 8 0 73.3 NFC North 6 12 0 33.3
NFC South 32 17 0 65.3 NFC South 13 8 0 61.9 NFC South 19 9 0 67.9
NFC West 27 22 0 55.1 NFC West 14 10 0 58.3 NFC West 13 12 0 52.0
AFC East 24 24 0 50.0 AFC East 18 15 0 54.5 AFC East 6 9 0 40.0
AFC North 36 13 0 73.5 AFC North 8 8 0 50.0 AFC North 28 5 0 84.8
AFC South 31 16 1 65.6 AFC South 19 9 1 67.2 AFC South 12 7 0 63.2
AFC West 32 16 1 66.3 AFC West 18 6 0 75.0 AFC West 14 10 1 58.0
Conferences
Gms W L T Pct.
Overall Record 194 123 70 1 63.7
AFC Home Teams 59 43 16 0 72.9
AFC Road Teams 41 23 18 0 56.1
NFC Home Teams 61 35 26 0 57.4
NFC Road Teams 33 22 10 1 68.2
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|