Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 3 0 75.0 Arizona 2 2 0 50.0 Arizona 7 1 0 87.5
Atlanta 6 6 0 50.0 Atlanta 1 3 0 25.0 Atlanta 5 3 0 62.5
Baltimore 8 4 0 66.7 Baltimore 5 3 0 62.5 Baltimore 3 1 0 75.0
Buffalo 6 6 0 50.0 Buffalo 6 4 0 60.0 Buffalo 0 2 0 0.0
Carolina 7 6 0 53.8 Carolina 3 2 0 60.0 Carolina 4 4 0 50.0
Chicago 7 5 0 58.3 Chicago 5 1 0 83.3 Chicago 2 4 0 33.3
Cincinnati 6 6 0 50.0 Cincinnati 1 3 0 25.0 Cincinnati 5 3 0 62.5
Cleveland 9 3 0 75.0 Cleveland 2 2 0 50.0 Cleveland 7 1 0 87.5
Dallas 5 6 1 45.8 Dallas 3 3 0 50.0 Dallas 2 3 1 41.7
Denver 10 2 0 83.3 Denver 8 0 0 100.0 Denver 2 2 0 50.0
Detroit 7 5 0 58.3 Detroit 6 4 0 60.0 Detroit 1 1 0 50.0
Green Bay 5 6 1 45.8 Green Bay 4 2 1 64.3 Green Bay 1 4 0 20.0
Houston 7 5 0 58.3 Houston 4 2 0 66.7 Houston 3 3 0 50.0
Indianapolis 9 3 0 75.0 Indianapolis 8 3 0 72.7 Indianapolis 1 0 0 100.0
Jacksonville 6 6 0 50.0 Jacksonville 3 1 0 75.0 Jacksonville 3 5 0 37.5
Kansas City 5 7 0 41.7 Kansas City 3 4 0 42.9 Kansas City 2 3 0 40.0
LA Chargers 7 5 0 58.3 LA Chargers 6 3 0 66.7 LA Chargers 1 2 0 33.3
LA Rams 9 3 0 75.0 LA Rams 8 2 0 80.0 LA Rams 1 1 0 50.0
LV Raiders 9 3 0 75.0 LV Raiders 0 1 0 0.0 LV Raiders 9 2 0 81.8
Miami 9 3 0 75.0 Miami 3 1 0 75.0 Miami 6 2 0 75.0
Minnesota 7 5 0 58.3 Minnesota 3 4 0 42.9 Minnesota 4 1 0 80.0
New England 11 2 0 84.6 New England 10 1 0 90.9 New England 1 1 0 50.0
New Orleans 10 2 0 83.3 New Orleans 0 0 0 0.0 New Orleans 10 2 0 83.3
NY Giants 9 4 0 69.2 NY Giants 0 2 0 0.0 NY Giants 9 2 0 81.8
NY Jets 8 4 0 66.7 NY Jets 0 1 0 0.0 NY Jets 8 3 0 72.7
Philadelphia 9 3 0 75.0 Philadelphia 8 3 0 72.7 Philadelphia 1 0 0 100.0
Pittsburgh 6 6 0 50.0 Pittsburgh 2 2 0 50.0 Pittsburgh 4 4 0 50.0
San Francisco 9 4 0 69.2 San Francisco 7 2 0 77.8 San Francisco 2 2 0 50.0
Seattle 8 4 0 66.7 Seattle 7 2 0 77.8 Seattle 1 2 0 33.3
Tampa Bay 8 4 0 66.7 Tampa Bay 4 1 0 80.0 Tampa Bay 4 3 0 57.1
Tennessee 9 3 0 75.0 Tennessee 0 2 0 0.0 Tennessee 9 1 0 90.0
Washington 8 4 0 66.7 Washington 2 3 0 40.0 Washington 6 1 0 85.7
Divisions
NFC East 36 12 0 75.0 NFC East 9 4 0 69.2 NFC East 27 8 0 77.1
NFC North 31 17 0 64.6 NFC North 25 8 0 75.8 NFC North 6 9 0 40.0
NFC South 30 19 0 61.2 NFC South 11 8 0 57.9 NFC South 19 11 0 63.3
NFC West 33 16 0 67.3 NFC West 19 9 0 67.9 NFC West 14 7 0 66.7
AFC East 27 21 0 56.3 AFC East 20 14 0 58.8 AFC East 7 7 0 50.0
AFC North 32 17 0 65.3 AFC North 6 10 0 37.5 AFC North 26 7 0 78.8
AFC South 29 18 1 61.5 AFC South 18 10 1 63.8 AFC South 11 8 0 57.9
AFC West 30 18 1 62.2 AFC West 16 6 0 72.7 AFC West 14 12 1 53.7
Conferences
Gms W L T Pct.
Overall Record 194 124 69 1 64.2
AFC Home Teams 48 34 14 0 70.8
AFC Road Teams 46 27 19 0 58.7
NFC Home Teams 51 34 17 0 66.7
NFC Road Teams 49 29 19 1 60.2
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|