Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 4 0 66.7 Arizona 2 3 0 40.0 Arizona 6 1 0 85.7
Atlanta 6 6 0 50.0 Atlanta 3 5 0 37.5 Atlanta 3 1 0 75.0
Baltimore 4 8 0 33.3 Baltimore 3 5 0 37.5 Baltimore 1 3 0 25.0
Buffalo 9 3 0 75.0 Buffalo 7 2 0 77.8 Buffalo 2 1 0 66.7
Carolina 8 5 0 61.5 Carolina 3 1 0 75.0 Carolina 5 4 0 55.6
Chicago 8 4 0 66.7 Chicago 6 1 0 85.7 Chicago 2 3 0 40.0
Cincinnati 6 6 0 50.0 Cincinnati 1 3 0 25.0 Cincinnati 5 3 0 62.5
Cleveland 5 7 0 41.7 Cleveland 0 4 0 0.0 Cleveland 5 3 0 62.5
Dallas 6 5 1 54.2 Dallas 5 4 0 55.6 Dallas 1 1 1 50.0
Denver 7 5 0 58.3 Denver 7 2 0 77.8 Denver 0 3 0 0.0
Detroit 5 7 0 41.7 Detroit 4 4 0 50.0 Detroit 1 3 0 25.0
Green Bay 6 5 1 54.2 Green Bay 5 2 1 68.8 Green Bay 1 3 0 25.0
Houston 5 7 0 41.7 Houston 3 3 0 50.0 Houston 2 4 0 33.3
Indianapolis 6 6 0 50.0 Indianapolis 4 2 0 66.7 Indianapolis 2 4 0 33.3
Jacksonville 5 7 0 41.7 Jacksonville 5 4 0 55.6 Jacksonville 0 3 0 0.0
Kansas City 8 4 0 66.7 Kansas City 4 2 0 66.7 Kansas City 4 2 0 66.7
LA Chargers 9 3 0 75.0 LA Chargers 6 1 0 85.7 LA Chargers 3 2 0 60.0
LA Rams 5 7 0 41.7 LA Rams 5 3 0 62.5 LA Rams 0 4 0 0.0
LV Raiders 9 3 0 75.0 LV Raiders 2 3 0 40.0 LV Raiders 7 0 0 100.0
Miami 6 6 0 50.0 Miami 2 3 0 40.0 Miami 4 3 0 57.1
Minnesota 4 8 0 33.3 Minnesota 2 6 0 25.0 Minnesota 2 2 0 50.0
New England 10 3 0 76.9 New England 9 1 0 90.0 New England 1 2 0 33.3
New Orleans 7 5 0 58.3 New Orleans 0 3 0 0.0 New Orleans 7 2 0 77.8
NY Giants 9 4 0 69.2 NY Giants 0 2 0 0.0 NY Giants 9 2 0 81.8
NY Jets 8 4 0 66.7 NY Jets 0 1 0 0.0 NY Jets 8 3 0 72.7
Philadelphia 5 7 0 41.7 Philadelphia 3 2 0 60.0 Philadelphia 2 5 0 28.6
Pittsburgh 5 7 0 41.7 Pittsburgh 1 2 0 33.3 Pittsburgh 4 5 0 44.4
San Francisco 8 5 0 61.5 San Francisco 6 2 0 75.0 San Francisco 2 3 0 40.0
Seattle 4 8 0 33.3 Seattle 4 3 0 57.1 Seattle 0 5 0 0.0
Tampa Bay 4 8 0 33.3 Tampa Bay 1 2 0 33.3 Tampa Bay 3 6 0 33.3
Tennessee 9 3 0 75.0 Tennessee 0 2 0 0.0 Tennessee 9 1 0 90.0
Washington 6 6 0 50.0 Washington 2 5 0 28.6 Washington 4 1 0 80.0
Divisions
NFC East 22 26 0 45.8 NFC East 3 12 0 20.0 NFC East 19 14 0 57.6
NFC North 29 19 0 60.4 NFC North 23 8 0 74.2 NFC North 6 11 0 35.3
NFC South 27 22 0 55.1 NFC South 12 12 0 50.0 NFC South 15 10 0 60.0
NFC West 26 23 0 53.1 NFC West 12 9 0 57.1 NFC West 14 14 0 50.0
AFC East 26 22 0 54.2 AFC East 18 13 0 58.1 AFC East 8 9 0 47.1
AFC North 28 21 0 57.1 AFC North 4 12 0 25.0 AFC North 24 9 0 72.7
AFC South 23 24 1 49.0 AFC South 14 12 1 53.7 AFC South 9 12 0 42.9
AFC West 29 19 1 60.2 AFC West 19 10 0 65.5 AFC West 10 9 1 52.5
Conferences
Gms W L T Pct.
Overall Record 194 105 88 1 54.4
AFC Home Teams 49 32 17 0 65.3
AFC Road Teams 45 22 23 0 48.9
NFC Home Teams 51 27 24 0 52.9
NFC Road Teams 49 24 24 1 50.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|