Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 4 0 66.7 Arizona 2 3 0 40.0 Arizona 6 1 0 85.7
Atlanta 7 5 0 58.3 Atlanta 2 3 0 40.0 Atlanta 5 2 0 71.4
Baltimore 7 5 0 58.3 Baltimore 3 2 0 60.0 Baltimore 4 3 0 57.1
Buffalo 7 5 0 58.3 Buffalo 7 4 0 63.6 Buffalo 0 1 0 0.0
Carolina 8 5 0 61.5 Carolina 3 1 0 75.0 Carolina 5 4 0 55.6
Chicago 6 6 0 50.0 Chicago 4 1 0 80.0 Chicago 2 5 0 28.6
Cincinnati 9 3 0 75.0 Cincinnati 2 1 0 66.7 Cincinnati 7 2 0 77.8
Cleveland 6 6 0 50.0 Cleveland 1 4 0 20.0 Cleveland 5 2 0 71.4
Dallas 6 5 1 54.2 Dallas 4 3 0 57.1 Dallas 2 2 1 50.0
Denver 9 3 0 75.0 Denver 8 1 0 88.9 Denver 1 2 0 33.3
Detroit 6 6 0 50.0 Detroit 6 5 0 54.5 Detroit 0 1 0 0.0
Green Bay 5 6 1 45.8 Green Bay 4 2 1 64.3 Green Bay 1 4 0 20.0
Houston 8 4 0 66.7 Houston 4 1 0 80.0 Houston 4 3 0 57.1
Indianapolis 9 3 0 75.0 Indianapolis 6 1 0 85.7 Indianapolis 3 2 0 60.0
Jacksonville 6 6 0 50.0 Jacksonville 4 2 0 66.7 Jacksonville 2 4 0 33.3
Kansas City 8 4 0 66.7 Kansas City 5 3 0 62.5 Kansas City 3 1 0 75.0
LA Chargers 6 6 0 50.0 LA Chargers 5 3 0 62.5 LA Chargers 1 3 0 25.0
LA Rams 8 4 0 66.7 LA Rams 7 2 0 77.8 LA Rams 1 2 0 33.3
LV Raiders 10 2 0 83.3 LV Raiders 1 1 0 50.0 LV Raiders 9 1 0 90.0
Miami 7 5 0 58.3 Miami 2 2 0 50.0 Miami 5 3 0 62.5
Minnesota 7 5 0 58.3 Minnesota 2 3 0 40.0 Minnesota 5 2 0 71.4
New England 10 3 0 76.9 New England 9 1 0 90.0 New England 1 2 0 33.3
New Orleans 9 3 0 75.0 New Orleans 0 1 0 0.0 New Orleans 9 2 0 81.8
NY Giants 9 4 0 69.2 NY Giants 0 2 0 0.0 NY Giants 9 2 0 81.8
NY Jets 10 2 0 83.3 NY Jets 1 0 0 100.0 NY Jets 9 2 0 81.8
Philadelphia 8 4 0 66.7 Philadelphia 7 3 0 70.0 Philadelphia 1 1 0 50.0
Pittsburgh 6 6 0 50.0 Pittsburgh 6 6 0 50.0 Pittsburgh 0 0 0 0.0
San Francisco 10 3 0 76.9 San Francisco 7 1 0 87.5 San Francisco 3 2 0 60.0
Seattle 8 4 0 66.7 Seattle 6 1 0 85.7 Seattle 2 3 0 40.0
Tampa Bay 11 1 0 91.7 Tampa Bay 6 0 0 100.0 Tampa Bay 5 1 0 83.3
Tennessee 10 2 0 83.3 Tennessee 0 1 0 0.0 Tennessee 10 1 0 90.9
Washington 8 4 0 66.7 Washington 2 3 0 40.0 Washington 6 1 0 85.7
Divisions
NFC East 33 15 0 68.8 NFC East 9 7 0 56.3 NFC East 24 8 0 75.0
NFC North 27 21 0 56.3 NFC North 23 10 0 69.7 NFC North 4 11 0 26.7
NFC South 33 16 0 67.3 NFC South 12 6 0 66.7 NFC South 21 10 0 67.7
NFC West 32 17 0 65.3 NFC West 22 13 0 62.9 NFC West 10 4 0 71.4
AFC East 30 18 0 62.5 AFC East 21 12 0 63.6 AFC East 9 6 0 60.0
AFC North 35 14 0 71.4 AFC North 5 6 0 45.5 AFC North 30 8 0 78.9
AFC South 30 17 1 63.5 AFC South 16 7 1 68.8 AFC South 14 10 0 58.3
AFC West 32 16 1 66.3 AFC West 18 6 0 75.0 AFC West 14 10 1 58.0
Conferences
Gms W L T Pct.
Overall Record 194 126 67 1 65.2
AFC Home Teams 54 38 16 0 70.4
AFC Road Teams 43 26 17 0 60.5
NFC Home Teams 53 35 18 0 66.0
NFC Road Teams 44 27 16 1 62.5
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|