Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 5 0 58.3 Arizona 2 4 0 33.3 Arizona 5 1 0 83.3
Atlanta 2 10 0 16.7 Atlanta 1 7 0 12.5 Atlanta 1 3 0 25.0
Baltimore 9 3 0 75.0 Baltimore 5 2 0 71.4 Baltimore 4 1 0 80.0
Buffalo 8 4 0 66.7 Buffalo 8 4 0 66.7 Buffalo 0 0 0 0.0
Carolina 8 5 0 61.5 Carolina 3 1 0 75.0 Carolina 5 4 0 55.6
Chicago 8 4 0 66.7 Chicago 6 1 0 85.7 Chicago 2 3 0 40.0
Cincinnati 6 6 0 50.0 Cincinnati 1 3 0 25.0 Cincinnati 5 3 0 62.5
Cleveland 8 4 0 66.7 Cleveland 1 2 0 33.3 Cleveland 7 2 0 77.8
Dallas 5 6 1 45.8 Dallas 4 4 0 50.0 Dallas 1 2 1 37.5
Denver 7 5 0 58.3 Denver 5 0 0 100.0 Denver 2 5 0 28.6
Detroit 6 6 0 50.0 Detroit 5 4 0 55.6 Detroit 1 2 0 33.3
Green Bay 6 5 1 54.2 Green Bay 4 1 1 75.0 Green Bay 2 4 0 33.3
Houston 5 7 0 41.7 Houston 3 3 0 50.0 Houston 2 4 0 33.3
Indianapolis 7 5 0 58.3 Indianapolis 5 2 0 71.4 Indianapolis 2 3 0 40.0
Jacksonville 6 6 0 50.0 Jacksonville 4 2 0 66.7 Jacksonville 2 4 0 33.3
Kansas City 6 6 0 50.0 Kansas City 3 3 0 50.0 Kansas City 3 3 0 50.0
LA Chargers 7 5 0 58.3 LA Chargers 7 4 0 63.6 LA Chargers 0 1 0 0.0
LA Rams 8 4 0 66.7 LA Rams 7 2 0 77.8 LA Rams 1 2 0 33.3
LV Raiders 9 3 0 75.0 LV Raiders 1 2 0 33.3 LV Raiders 8 1 0 88.9
Miami 6 6 0 50.0 Miami 3 4 0 42.9 Miami 3 2 0 60.0
Minnesota 7 5 0 58.3 Minnesota 0 1 0 0.0 Minnesota 7 4 0 63.6
New England 8 5 0 61.5 New England 8 2 0 80.0 New England 0 3 0 0.0
New Orleans 9 3 0 75.0 New Orleans 1 2 0 33.3 New Orleans 8 1 0 88.9
NY Giants 7 6 0 53.8 NY Giants 0 4 0 0.0 NY Giants 7 2 0 77.8
NY Jets 9 3 0 75.0 NY Jets 0 0 0 0.0 NY Jets 9 3 0 75.0
Philadelphia 8 4 0 66.7 Philadelphia 8 4 0 66.7 Philadelphia 0 0 0 0.0
Pittsburgh 7 5 0 58.3 Pittsburgh 4 3 0 57.1 Pittsburgh 3 2 0 60.0
San Francisco 6 7 0 46.2 San Francisco 5 3 0 62.5 San Francisco 1 4 0 20.0
Seattle 5 7 0 41.7 Seattle 3 1 0 75.0 Seattle 2 6 0 25.0
Tampa Bay 8 4 0 66.7 Tampa Bay 4 1 0 80.0 Tampa Bay 4 3 0 57.1
Tennessee 10 2 0 83.3 Tennessee 0 1 0 0.0 Tennessee 10 1 0 90.9
Washington 8 4 0 66.7 Washington 2 3 0 40.0 Washington 6 1 0 85.7
Divisions
NFC East 31 17 0 64.6 NFC East 9 9 0 50.0 NFC East 22 8 0 73.3
NFC North 28 20 0 58.3 NFC North 23 9 0 71.9 NFC North 5 11 0 31.3
NFC South 24 25 0 49.0 NFC South 8 11 0 42.1 NFC South 16 14 0 53.3
NFC West 28 21 0 57.1 NFC West 19 14 0 57.6 NFC West 9 7 0 56.3
AFC East 29 19 0 60.4 AFC East 18 10 0 64.3 AFC East 11 9 0 55.0
AFC North 32 17 0 65.3 AFC North 6 10 0 37.5 AFC North 26 7 0 78.8
AFC South 26 21 1 55.2 AFC South 14 9 1 60.4 AFC South 12 12 0 50.0
AFC West 28 20 1 58.2 AFC West 16 8 0 66.7 AFC West 12 12 1 50.0
Conferences
Gms W L T Pct.
Overall Record 194 113 80 1 58.5
AFC Home Teams 55 37 18 0 67.3
AFC Road Teams 40 21 19 0 52.5
NFC Home Teams 45 26 19 0 57.8
NFC Road Teams 54 29 24 1 54.6
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|