Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 3 0 75.0 Arizona 3 3 0 50.0 Arizona 6 0 0 100.0
Atlanta 6 6 0 50.0 Atlanta 2 4 0 33.3 Atlanta 4 2 0 66.7
Baltimore 9 3 0 75.0 Baltimore 4 1 0 80.0 Baltimore 5 2 0 71.4
Buffalo 5 7 0 41.7 Buffalo 5 4 0 55.6 Buffalo 0 3 0 0.0
Carolina 6 7 0 46.2 Carolina 4 4 0 50.0 Carolina 2 3 0 40.0
Chicago 5 7 0 41.7 Chicago 4 2 0 66.7 Chicago 1 5 0 16.7
Cincinnati 8 4 0 66.7 Cincinnati 1 1 0 50.0 Cincinnati 7 3 0 70.0
Cleveland 8 4 0 66.7 Cleveland 1 2 0 33.3 Cleveland 7 2 0 77.8
Dallas 6 5 1 54.2 Dallas 2 1 0 66.7 Dallas 4 4 1 50.0
Denver 9 3 0 75.0 Denver 7 0 0 100.0 Denver 2 3 0 40.0
Detroit 9 3 0 75.0 Detroit 6 2 0 75.0 Detroit 3 1 0 75.0
Green Bay 5 6 1 45.8 Green Bay 5 3 1 61.1 Green Bay 0 3 0 0.0
Houston 4 8 0 33.3 Houston 1 2 0 33.3 Houston 3 6 0 33.3
Indianapolis 8 4 0 66.7 Indianapolis 7 3 0 70.0 Indianapolis 1 1 0 50.0
Jacksonville 3 9 0 25.0 Jacksonville 3 4 0 42.9 Jacksonville 0 5 0 0.0
Kansas City 7 5 0 58.3 Kansas City 5 4 0 55.6 Kansas City 2 1 0 66.7
LA Chargers 9 3 0 75.0 LA Chargers 6 1 0 85.7 LA Chargers 3 2 0 60.0
LA Rams 6 6 0 50.0 LA Rams 5 2 0 71.4 LA Rams 1 4 0 20.0
LV Raiders 5 7 0 41.7 LV Raiders 1 6 0 14.3 LV Raiders 4 1 0 80.0
Miami 5 7 0 41.7 Miami 2 4 0 33.3 Miami 3 3 0 50.0
Minnesota 9 3 0 75.0 Minnesota 1 0 0 100.0 Minnesota 8 3 0 72.7
New England 8 5 0 61.5 New England 7 1 0 87.5 New England 1 4 0 20.0
New Orleans 8 4 0 66.7 New Orleans 1 3 0 25.0 New Orleans 7 1 0 87.5
NY Giants 9 4 0 69.2 NY Giants 0 2 0 0.0 NY Giants 9 2 0 81.8
NY Jets 9 3 0 75.0 NY Jets 2 2 0 50.0 NY Jets 7 1 0 87.5
Philadelphia 3 9 0 25.0 Philadelphia 3 4 0 42.9 Philadelphia 0 5 0 0.0
Pittsburgh 5 7 0 41.7 Pittsburgh 4 5 0 44.4 Pittsburgh 1 2 0 33.3
San Francisco 2 11 0 15.4 San Francisco 2 4 0 33.3 San Francisco 0 7 0 0.0
Seattle 6 6 0 50.0 Seattle 4 1 0 80.0 Seattle 2 5 0 28.6
Tampa Bay 6 6 0 50.0 Tampa Bay 6 5 0 54.5 Tampa Bay 0 1 0 0.0
Tennessee 8 4 0 66.7 Tennessee 0 3 0 0.0 Tennessee 8 1 0 88.9
Washington 7 5 0 58.3 Washington 2 4 0 33.3 Washington 5 1 0 83.3
Divisions
NFC East 27 21 0 56.3 NFC East 10 14 0 41.7 NFC East 17 7 0 70.8
NFC North 32 16 0 66.7 NFC North 23 5 0 82.1 NFC North 9 11 0 45.0
NFC South 23 26 0 46.9 NFC South 11 15 0 42.3 NFC South 12 11 0 52.2
NFC West 19 30 0 38.8 NFC West 12 16 0 42.9 NFC West 7 14 0 33.3
AFC East 27 21 0 56.3 AFC East 16 10 0 61.5 AFC East 11 11 0 50.0
AFC North 34 15 0 69.4 AFC North 5 7 0 41.7 AFC North 29 8 0 78.4
AFC South 24 23 1 51.0 AFC South 15 12 1 55.4 AFC South 9 11 0 45.0
AFC West 26 22 1 54.1 AFC West 14 8 0 63.6 AFC West 12 14 1 46.3
Conferences
Gms W L T Pct.
Overall Record 194 106 87 1 54.9
AFC Home Teams 58 36 22 0 62.1
AFC Road Teams 41 20 21 0 48.8
NFC Home Teams 53 29 24 0 54.7
NFC Road Teams 42 21 20 1 51.2
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|