Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 3 0 75.0 Arizona 2 2 0 50.0 Arizona 7 1 0 87.5
Atlanta 5 7 0 41.7 Atlanta 1 4 0 20.0 Atlanta 4 3 0 57.1
Baltimore 8 4 0 66.7 Baltimore 6 4 0 60.0 Baltimore 2 0 0 100.0
Buffalo 6 6 0 50.0 Buffalo 6 4 0 60.0 Buffalo 0 2 0 0.0
Carolina 6 7 0 46.2 Carolina 1 1 0 50.0 Carolina 5 6 0 45.5
Chicago 7 5 0 58.3 Chicago 4 0 0 100.0 Chicago 3 5 0 37.5
Cincinnati 8 4 0 66.7 Cincinnati 2 2 0 50.0 Cincinnati 6 2 0 75.0
Cleveland 9 3 0 75.0 Cleveland 1 1 0 50.0 Cleveland 8 2 0 80.0
Dallas 5 6 1 45.8 Dallas 4 4 0 50.0 Dallas 1 2 1 37.5
Denver 8 4 0 66.7 Denver 7 1 0 87.5 Denver 1 3 0 25.0
Detroit 9 3 0 75.0 Detroit 6 2 0 75.0 Detroit 3 1 0 75.0
Green Bay 8 3 1 70.8 Green Bay 7 2 1 75.0 Green Bay 1 1 0 50.0
Houston 5 7 0 41.7 Houston 3 3 0 50.0 Houston 2 4 0 33.3
Indianapolis 7 5 0 58.3 Indianapolis 5 2 0 71.4 Indianapolis 2 3 0 40.0
Jacksonville 6 6 0 50.0 Jacksonville 4 2 0 66.7 Jacksonville 2 4 0 33.3
Kansas City 6 6 0 50.0 Kansas City 5 5 0 50.0 Kansas City 1 1 0 50.0
LA Chargers 7 5 0 58.3 LA Chargers 7 4 0 63.6 LA Chargers 0 1 0 0.0
LA Rams 9 3 0 75.0 LA Rams 8 2 0 80.0 LA Rams 1 1 0 50.0
LV Raiders 10 2 0 83.3 LV Raiders 1 1 0 50.0 LV Raiders 9 1 0 90.0
Miami 6 6 0 50.0 Miami 3 4 0 42.9 Miami 3 2 0 60.0
Minnesota 10 2 0 83.3 Minnesota 3 1 0 75.0 Minnesota 7 1 0 87.5
New England 9 4 0 69.2 New England 9 2 0 81.8 New England 0 2 0 0.0
New Orleans 10 2 0 83.3 New Orleans 0 0 0 0.0 New Orleans 10 2 0 83.3
NY Giants 10 3 0 76.9 NY Giants 0 1 0 0.0 NY Giants 10 2 0 83.3
NY Jets 9 3 0 75.0 NY Jets 0 0 0 0.0 NY Jets 9 3 0 75.0
Philadelphia 8 4 0 66.7 Philadelphia 8 4 0 66.7 Philadelphia 0 0 0 0.0
Pittsburgh 8 4 0 66.7 Pittsburgh 4 2 0 66.7 Pittsburgh 4 2 0 66.7
San Francisco 10 3 0 76.9 San Francisco 8 2 0 80.0 San Francisco 2 1 0 66.7
Seattle 8 4 0 66.7 Seattle 5 0 0 100.0 Seattle 3 4 0 42.9
Tampa Bay 11 1 0 91.7 Tampa Bay 6 0 0 100.0 Tampa Bay 5 1 0 83.3
Tennessee 11 1 0 91.7 Tennessee 0 0 0 0.0 Tennessee 11 1 0 91.7
Washington 8 4 0 66.7 Washington 2 3 0 40.0 Washington 6 1 0 85.7
Divisions
NFC East 36 12 0 75.0 NFC East 10 5 0 66.7 NFC East 26 7 0 78.8
NFC North 31 17 0 64.6 NFC North 24 7 0 77.4 NFC North 7 10 0 41.2
NFC South 29 20 0 59.2 NFC South 8 6 0 57.1 NFC South 21 14 0 60.0
NFC West 35 14 0 71.4 NFC West 22 10 0 68.8 NFC West 13 4 0 76.5
AFC East 31 17 0 64.6 AFC East 22 12 0 64.7 AFC East 9 5 0 64.3
AFC North 37 12 0 75.5 AFC North 8 7 0 53.3 AFC North 29 5 0 85.3
AFC South 28 19 1 59.4 AFC South 17 10 1 62.5 AFC South 11 9 0 55.0
AFC West 29 19 1 60.2 AFC West 17 8 0 68.0 AFC West 12 11 1 52.1
Conferences
Gms W L T Pct.
Overall Record 194 128 65 1 66.2
AFC Home Teams 52 37 15 0 71.2
AFC Road Teams 48 26 22 0 54.2
NFC Home Teams 51 35 16 0 68.6
NFC Road Teams 43 30 12 1 70.9
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|