Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 3 0 75.0 Arizona 1 1 0 50.0 Arizona 8 2 0 80.0
Atlanta 6 6 0 50.0 Atlanta 1 3 0 25.0 Atlanta 5 3 0 62.5
Baltimore 6 6 0 50.0 Baltimore 5 5 0 50.0 Baltimore 1 1 0 50.0
Buffalo 7 5 0 58.3 Buffalo 6 3 0 66.7 Buffalo 1 2 0 33.3
Carolina 7 6 0 53.8 Carolina 2 1 0 66.7 Carolina 5 5 0 50.0
Chicago 7 5 0 58.3 Chicago 6 2 0 75.0 Chicago 1 3 0 25.0
Cincinnati 10 2 0 83.3 Cincinnati 3 1 0 75.0 Cincinnati 7 1 0 87.5
Cleveland 10 2 0 83.3 Cleveland 2 1 0 66.7 Cleveland 8 1 0 88.9
Dallas 5 6 1 45.8 Dallas 3 3 0 50.0 Dallas 2 3 1 41.7
Denver 8 4 0 66.7 Denver 7 1 0 87.5 Denver 1 3 0 25.0
Detroit 6 6 0 50.0 Detroit 6 5 0 54.5 Detroit 0 1 0 0.0
Green Bay 5 6 1 45.8 Green Bay 4 2 1 64.3 Green Bay 1 4 0 20.0
Houston 6 6 0 50.0 Houston 2 1 0 66.7 Houston 4 5 0 44.4
Indianapolis 7 5 0 58.3 Indianapolis 5 2 0 71.4 Indianapolis 2 3 0 40.0
Jacksonville 8 4 0 66.7 Jacksonville 5 1 0 83.3 Jacksonville 3 3 0 50.0
Kansas City 4 8 0 33.3 Kansas City 4 6 0 40.0 Kansas City 0 2 0 0.0
LA Chargers 7 5 0 58.3 LA Chargers 7 4 0 63.6 LA Chargers 0 1 0 0.0
LA Rams 10 2 0 83.3 LA Rams 9 2 0 81.8 LA Rams 1 0 0 100.0
LV Raiders 11 1 0 91.7 LV Raiders 1 0 0 100.0 LV Raiders 10 1 0 90.9
Miami 7 5 0 58.3 Miami 1 1 0 50.0 Miami 6 4 0 60.0
Minnesota 8 4 0 66.7 Minnesota 2 2 0 50.0 Minnesota 6 2 0 75.0
New England 11 2 0 84.6 New England 11 2 0 84.6 New England 0 0 0 0.0
New Orleans 9 3 0 75.0 New Orleans 0 1 0 0.0 New Orleans 9 2 0 81.8
NY Giants 9 4 0 69.2 NY Giants 0 2 0 0.0 NY Giants 9 2 0 81.8
NY Jets 7 5 0 58.3 NY Jets 0 2 0 0.0 NY Jets 7 3 0 70.0
Philadelphia 5 7 0 41.7 Philadelphia 5 4 0 55.6 Philadelphia 0 3 0 0.0
Pittsburgh 7 5 0 58.3 Pittsburgh 3 2 0 60.0 Pittsburgh 4 3 0 57.1
San Francisco 11 2 0 84.6 San Francisco 8 1 0 88.9 San Francisco 3 1 0 75.0
Seattle 9 3 0 75.0 Seattle 6 0 0 100.0 Seattle 3 3 0 50.0
Tampa Bay 11 1 0 91.7 Tampa Bay 7 1 0 87.5 Tampa Bay 4 0 0 100.0
Tennessee 10 2 0 83.3 Tennessee 0 1 0 0.0 Tennessee 10 1 0 90.9
Washington 5 7 0 41.7 Washington 2 6 0 25.0 Washington 3 1 0 75.0
Divisions
NFC East 37 11 0 77.1 NFC East 10 4 0 71.4 NFC East 27 7 0 79.4
NFC North 28 20 0 58.3 NFC North 26 12 0 68.4 NFC North 2 8 0 20.0
NFC South 33 16 0 67.3 NFC South 10 4 0 71.4 NFC South 23 12 0 65.7
NFC West 32 17 0 65.3 NFC West 17 8 0 68.0 NFC West 15 9 0 62.5
AFC East 29 19 0 60.4 AFC East 21 13 0 61.8 AFC East 8 6 0 57.1
AFC North 35 14 0 71.4 AFC North 8 9 0 47.1 AFC North 27 5 0 84.4
AFC South 23 24 1 49.0 AFC South 13 11 1 54.0 AFC South 10 13 0 43.5
AFC West 31 17 1 64.3 AFC West 19 8 0 70.4 AFC West 12 9 1 56.8
Conferences
Gms W L T Pct.
Overall Record 194 124 69 1 64.2
AFC Home Teams 50 35 15 0 70.0
AFC Road Teams 45 27 18 0 60.0
NFC Home Teams 49 33 16 0 67.3
NFC Road Teams 50 29 20 1 59.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|