Week 1 To Week 14
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 2 0 83.3 Arizona 2 1 0 66.7 Arizona 8 1 0 88.9
Atlanta 3 9 0 25.0 Atlanta 1 6 0 14.3 Atlanta 2 3 0 40.0
Baltimore 7 5 0 58.3 Baltimore 6 5 0 54.5 Baltimore 1 0 0 100.0
Buffalo 6 6 0 50.0 Buffalo 6 4 0 60.0 Buffalo 0 2 0 0.0
Carolina 6 7 0 46.2 Carolina 1 1 0 50.0 Carolina 5 6 0 45.5
Chicago 9 3 0 75.0 Chicago 6 0 0 100.0 Chicago 3 3 0 50.0
Cincinnati 9 3 0 75.0 Cincinnati 2 1 0 66.7 Cincinnati 7 2 0 77.8
Cleveland 9 3 0 75.0 Cleveland 1 1 0 50.0 Cleveland 8 2 0 80.0
Dallas 5 6 1 45.8 Dallas 3 3 0 50.0 Dallas 2 3 1 41.7
Denver 7 5 0 58.3 Denver 7 2 0 77.8 Denver 0 3 0 0.0
Detroit 8 4 0 66.7 Detroit 6 3 0 66.7 Detroit 2 1 0 66.7
Green Bay 7 4 1 62.5 Green Bay 6 2 1 72.2 Green Bay 1 2 0 33.3
Houston 6 6 0 50.0 Houston 3 2 0 60.0 Houston 3 4 0 42.9
Indianapolis 9 3 0 75.0 Indianapolis 6 1 0 85.7 Indianapolis 3 2 0 60.0
Jacksonville 7 5 0 58.3 Jacksonville 4 1 0 80.0 Jacksonville 3 4 0 42.9
Kansas City 5 7 0 41.7 Kansas City 5 6 0 45.5 Kansas City 0 1 0 0.0
LA Chargers 6 6 0 50.0 LA Chargers 5 3 0 62.5 LA Chargers 1 3 0 25.0
LA Rams 9 3 0 75.0 LA Rams 8 2 0 80.0 LA Rams 1 1 0 50.0
LV Raiders 10 2 0 83.3 LV Raiders 1 1 0 50.0 LV Raiders 9 1 0 90.0
Miami 8 4 0 66.7 Miami 3 2 0 60.0 Miami 5 2 0 71.4
Minnesota 8 4 0 66.7 Minnesota 3 3 0 50.0 Minnesota 5 1 0 83.3
New England 9 4 0 69.2 New England 8 1 0 88.9 New England 1 3 0 25.0
New Orleans 10 2 0 83.3 New Orleans 0 0 0 0.0 New Orleans 10 2 0 83.3
NY Giants 10 3 0 76.9 NY Giants 0 1 0 0.0 NY Giants 10 2 0 83.3
NY Jets 9 3 0 75.0 NY Jets 0 0 0 0.0 NY Jets 9 3 0 75.0
Philadelphia 7 5 0 58.3 Philadelphia 7 4 0 63.6 Philadelphia 0 1 0 0.0
Pittsburgh 9 3 0 75.0 Pittsburgh 5 2 0 71.4 Pittsburgh 4 1 0 80.0
San Francisco 9 4 0 69.2 San Francisco 7 2 0 77.8 San Francisco 2 2 0 50.0
Seattle 10 2 0 83.3 Seattle 8 1 0 88.9 Seattle 2 1 0 66.7
Tampa Bay 10 2 0 83.3 Tampa Bay 6 1 0 85.7 Tampa Bay 4 1 0 80.0
Tennessee 11 1 0 91.7 Tennessee 0 0 0 0.0 Tennessee 11 1 0 91.7
Washington 8 4 0 66.7 Washington 2 3 0 40.0 Washington 6 1 0 85.7
Divisions
NFC East 37 11 0 77.1 NFC East 10 4 0 71.4 NFC East 27 7 0 79.4
NFC North 30 18 0 62.5 NFC North 24 8 0 75.0 NFC North 6 10 0 37.5
NFC South 29 20 0 59.2 NFC South 11 9 0 55.0 NFC South 18 11 0 62.1
NFC West 35 14 0 71.4 NFC West 21 9 0 70.0 NFC West 14 5 0 73.7
AFC East 28 20 0 58.3 AFC East 22 15 0 59.5 AFC East 6 5 0 54.5
AFC North 37 12 0 75.5 AFC North 8 7 0 53.3 AFC North 29 5 0 85.3
AFC South 30 17 1 63.5 AFC South 17 8 1 67.3 AFC South 13 9 0 59.1
AFC West 30 18 1 62.2 AFC West 15 5 0 75.0 AFC West 15 13 1 53.4
Conferences
Gms W L T Pct.
Overall Record 194 128 65 1 66.2
AFC Home Teams 46 35 11 0 76.1
AFC Road Teams 48 27 21 0 56.3
NFC Home Teams 49 33 16 0 67.3
NFC Road Teams 51 33 17 1 65.7
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|