Pool History: Week 14

Weekly Standings Determined By: Total Wins
Primary Tiebreaker: TB Game Total Points
Secondary Tiebreaker: Not Used
Point Spreads: Not Used

First PlaceSecond PlaceThird Place

Weekly Standings
Wins Player / Week 1234567891011121314
125 C-Tucker 10 14 10 6 8 9 11 8 7 10 11 10 11 0
73 c-Scott Harman 0 0 0 0 0 11 9 7 5 10 11 9 11 0
111 C-Desmond 7 14 10 7 7 7 9 8 7 7 9 9 10 0
69 c-Scott Harman 2 0 0 0 0 0 7 10 9 10 7 7 10 9 0
86 C-killer K 6 9 8 7 7 10 10 0 8 10 11 0 0 0
49 M-Jay Bee 0 9 10 0 9 11 10 0 0 0 0 0 0 0
52 C-Averill 4 10 12 8 11 4 7 0 0 0 0 0 0 0 0
39 C-Tucker 2 11 9 9 10 0 0 0 0 0 0 0 0 0 0
0 A-Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 C-John B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 M-MB 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 P-Kibby 30 7 12 7 11 5 9 10 8 9 9 12 10 10 0
115 P-RHcollins 94 6 11 6 7 7 9 10 9 9 8 14 10 9 0
111 C-Mike Niles 10 8 8 10 5 10 11 9 7 5 11 9 8 0
129 A-Twisted Sisters 9 8 12 10 5 9 12 10 10 9 14 10 11 0
116 A-Dirty Birds 9 10 11 10 6 7 12 11 7 9 8 7 9 0
123 P-Norm B 9 9 10 9 8 10 11 7 10 8 13 9 10 0
113 A-J Allen 10 12 9 9 5 7 7 10 6 10 10 9 9 0
118 P-Cecile B 7 11 12 7 6 7 11 8 8 11 11 10 9 0
116 A-BSD#1 11 9 9 10 5 8 12 9 8 9 7 10 9 0
127 C-Mark Allen 0 12 15 12 6 9 13 7 9 11 11 12 10 0
117 M-Moulton 10 13 10 7 5 9 10 8 8 7 11 10 9 0
124 M-Cody 12 9 10 11 6 8 11 10 10 9 9 10 9 0
118 P-Bunkie 4 12 11 5 7 10 12 7 7 9 13 10 11 0
122 M-Drew_G00dy 13 11 11 9 5 10 10 6 8 7 11 11 10 0
127 A-Kyle Allen 12 13 9 11 3 10 10 11 11 11 8 8 10 0
131 M-Cody 2 14 13 12 9 6 11 13 8 7 8 10 10 10 0
127 P-BIG TRUSS 207 11 11 11 7 6 9 13 11 8 11 11 9 9 0
129 C-Earl 11 14 13 8 6 10 12 10 8 9 10 9 9 0
94 C-Rick Anderson 0 0 10 7 6 10 4 7 12 6 12 10 10 0
118 C-Averill 3 10 8 12 9 5 8 11 7 10 8 9 11 10 0
129 C-Averill 2 11 11 13 10 5 10 11 11 7 11 11 9 9 0
129 C-Leeman 12 13 11 10 3 10 12 9 9 9 12 10 9 0
116 C-Averill 9 12 11 11 4 9 10 8 5 8 12 10 7 0
131 M-PAPA 10 12 11 8 5 10 12 9 10 11 13 10 10 0
110 C-Leroy 8 7 8 8 5 10 10 5 10 10 9 10 10 0
105 A-Pam 9 10 4 10 5 8 8 6 8 7 11 11 8 0
104 C-Mammy 8 9 11 5 8 9 8 8 9 10 5 7 7 0
126 A-Christopher D 11 12 8 9 6 9 11 8 10 10 11 11 10 0
126 S-GeorgeD 11 14 9 10 6 9 11 7 7 10 10 12 10 0
116 C-Holly 0 13 9 8 4 10 11 11 9 10 11 11 9 0
126 M-Cynthia brown 11 10 10 12 2 9 14 9 8 9 11 12 9 0
94 C-Kevin G 10 5 0 8 7 11 6 7 9 5 6 8 12 0
125 A-Candyman 12 11 12 10 4 9 13 8 8 8 11 11 8 0
123 C-AFC 11 10 8 9 7 11 10 11 7 8 9 11 11 0
128 C-Claude 4 11 15 10 10 5 9 10 10 9 9 10 10 10 0
126 A-MORGAN 12 13 11 12 6 9 11 7 10 9 5 12 9 0
120 C-NFC 10 9 10 9 5 8 11 10 7 9 11 12 9 0
122 S-Rob 12 12 10 8 6 10 12 8 7 7 10 11 9 0
123 M-Shawn Brown 12 13 10 10 4 9 13 10 6 8 8 11 9 0
124 A-Teeoff 11 13 11 8 6 9 12 8 8 9 8 12 9 0
128 C-Claude 5 11 13 10 10 5 11 11 9 8 10 12 10 8 0
106 A-JANET 2 10 10 9 8 8 10 9 7 6 7 6 8 8 0
92 C-Sonny Allen 0 12 12 10 4 7 11 9 10 3 3 5 6 0
110 M-Orionjn 9 9 10 11 4 9 9 7 8 9 10 10 5 0
130 S-Don L 12 13 9 9 6 10 11 10 7 10 9 13 11 0
124 P-Joe Mac 9 13 8 9 4 9 12 9 10 9 12 10 10 0
119 S-Camster 11 13 10 8 6 8 12 6 7 8 10 10 10 0
123 A-Brenda Blow 8 12 10 9 8 7 10 8 9 8 13 11 10 0
122 S-Keith 9 12 10 8 5 11 12 8 10 7 11 9 10 0
128 S-chelseaL 11 14 12 6 8 8 11 8 9 8 12 10 11 0
124 A-Trevor 13 12 10 4 8 11 11 7 10 7 10 10 11 0
129 C-Claude 12 11 10 11 5 9 12 8 10 10 10 11 10 0
132 C-Claude 2 12 15 12 11 4 9 11 10 8 11 9 11 9 0
127 P-COOCH 11 11 12 8 5 8 10 11 9 9 13 11 9 0
130 C-Claude 3 13 13 11 11 5 9 12 9 10 9 10 10 8 0
126 A-JANET 14 9 10 7 10 10 11 8 8 9 13 9 8 0
114 A-Heidi 9 11 11 7 8 8 10 9 9 8 10 8 6 0
124 M-Peyton 10 12 9 10 6 9 11 8 8 8 12 10 11 0
121 S-Kate T 12 12 9 7 4 10 11 9 9 9 11 7 11 0
130 P-Musty 12 12 12 9 5 8 11 10 9 10 11 11 10 0
127 S-Dylan Nason 10 11 9 10 5 9 11 11 9 10 13 10 9 0
117 M-Peyton 2 9 11 7 12 6 8 7 12 10 8 9 9 9 0
111 A-DOGG 2 9 10 9 8 5 10 9 9 7 10 9 8 8 0
119 M-JJ81 11 9 8 9 6 9 10 6 11 8 11 9 12 0
130 M-Heinekenman69 12 11 10 9 5 9 12 9 10 11 10 11 11 0
130 A-Winner 14 13 10 10 5 10 8 10 8 10 12 10 10 0
116 A-Mike Gagnon 8 12 9 6 5 8 11 9 9 10 9 10 10 0
135 S-Brendan 13 12 9 12 8 10 14 7 10 8 11 11 10 0
133 C-Burly Bear 13 12 13 9 8 9 11 10 6 9 12 11 10 0
128 S-Jerry 11 11 11 11 5 11 12 8 8 9 10 11 10 0
128 S-Shawn V 11 11 10 9 6 10 12 9 7 10 12 12 9 0
122 A-CMW 12 11 11 10 4 9 9 8 6 11 10 12 9 0
129 P-Little Timmy 11 12 11 10 5 9 11 9 10 9 12 11 9 0
131 P-Spanky 10 12 11 11 7 9 13 7 11 9 12 12 7 0
112 C-Bampy 12 8 8 9 6 7 10 5 8 8 9 11 11 0
124 A-Pete Flood 8 12 12 10 5 8 14 8 8 11 7 11 10 0
124 S-JN3 9 11 10 9 7 9 11 8 8 11 10 12 9 0
120 A-Flawless Move 9 11 9 10 8 7 11 10 9 10 8 9 9 0
117 P-Arria 8 11 10 7 5 9 10 8 9 9 11 11 9 0
122 S-TeamKaleb 9 10 11 7 6 10 13 7 10 8 10 12 9 0
117 A-DOGG 7 11 11 9 7 8 13 5 9 7 8 11 11 0
111 M-Andy 0 13 10 8 4 9 8 8 10 10 11 10 10 0
118 M-Cheyjan 8 11 11 8 7 8 9 10 9 6 12 10 9 0
116 M-Donald Blow 9 12 10 5 4 8 11 8 9 7 13 11 9 0
118 S-Craig 10 11 11 7 5 9 11 9 9 9 10 10 7 0
113 P-Catmum2010 11 10 10 6 6 7 10 6 9 7 12 7 12 0
124 C-Garrett 10 10 13 10 6 8 10 9 9 7 11 11 10 0
118 M-Glen Gould 10 12 10 8 6 9 10 8 8 9 11 7 10 0
117 P-CAPTAIN101 11 9 10 11 6 8 11 7 8 11 9 7 9 0
120 P-CAPTAIN101 2 12 10 9 10 6 9 10 10 8 9 9 10 8 0
122 S-Jeff M 9 15 7 11 6 8 11 8 8 8 9 11 11 0
121 A-SAW CRZY 9 9 12 6 8 10 12 9 8 7 11 11 9 0
120 A-CRAIG Z 8 12 12 5 6 10 12 11 7 10 9 9 9 0
121 C-D&C 11 13 9 8 4 10 12 8 7 8 9 11 11 0
113 A-Joe Inkpen 9 12 9 8 5 9 9 8 5 8 13 9 9 0
131 C-Sonny 12 12 11 11 4 9 14 9 8 9 10 12 10 0
123 S-TB12 10 11 10 9 6 9 11 10 10 8 9 11 9 0
106 A-John Allen 9 10 9 9 5 10 8 6 5 7 10 9 9 0

Season Standings Determined By: Total Wins
Primary Tiebreaker: Wins
Secondary Tiebreaker: Not Used
Point Spreads: Not Used

First PlaceSecond PlaceThird Place

Season Standings
Wins Player / Week 1234567891011121314
135 S-Brendan 13 25 34 46 54 64 78 85 95 103 114 125 135 135
133 C-Burly Bear 13 25 38 47 55 64 75 85 91 100 112 123 133 133
132 C-Claude 2 12 27 39 50 54 63 74 84 92 103 112 123 132 132
131 P-Spanky 10 22 33 44 51 60 73 80 91 100 112 124 131 131
131 M-Cody 2 14 27 39 48 54 65 78 86 93 101 111 121 131 131
131 M-PAPA 10 22 33 41 46 56 68 77 87 98 111 121 131 131
131 C-Sonny 12 24 35 46 50 59 73 82 90 99 109 121 131 131
130 C-Claude 3 13 26 37 48 53 62 74 83 93 102 112 122 130 130
130 A-Winner 14 27 37 47 52 62 70 80 88 98 110 120 130 130
130 P-Musty 12 24 36 45 50 58 69 79 88 98 109 120 130 130
130 M-Heinekenman69 12 23 33 42 47 56 68 77 87 98 108 119 130 130
130 S-Don L 12 25 34 43 49 59 70 80 87 97 106 119 130 130
129 C-Earl 11 25 38 46 52 62 74 84 92 101 111 120 129 129
129 C-Averill 2 11 22 35 45 50 60 71 82 89 100 111 120 129 129
129 C-Leeman 12 25 36 46 49 59 71 80 89 98 110 120 129 129
129 P-Little Timmy 11 23 34 44 49 58 69 78 88 97 109 120 129 129
129 C-Claude 12 23 33 44 49 58 70 78 88 98 108 119 129 129
129 A-Twisted Sisters 9 17 29 39 44 53 65 75 85 94 108 118 129 129
128 C-Claude 5 11 24 34 44 49 60 71 80 88 98 110 120 128 128
128 S-Shawn V 11 22 32 41 47 57 69 78 85 95 107 119 128 128
128 C-Claude 4 11 26 36 46 51 60 70 80 89 98 108 118 128 128
128 S-Jerry 11 22 33 44 49 60 72 80 88 97 107 118 128 128
128 S-chelseaL 11 25 37 43 51 59 70 78 87 95 107 117 128 128
127 P-BIG TRUSS 207 11 22 33 40 46 55 68 79 87 98 109 118 127 127
127 S-Dylan Nason 10 21 30 40 45 54 65 76 85 95 108 118 127 127
127 P-COOCH 11 22 34 42 47 55 65 76 85 94 107 118 127 127
127 A-Kyle Allen 12 25 34 45 48 58 68 79 90 101 109 117 127 127
127 C-Mark Allen 0 12 27 39 45 54 67 74 83 94 105 117 127 127
126 A-JANET 14 23 33 40 50 60 71 79 87 96 109 118 126 126
126 A-MORGAN 12 25 36 48 54 63 74 81 91 100 105 117 126 126
126 M-Cynthia brown 11 21 31 43 45 54 68 77 85 94 105 117 126 126
126 A-Christopher D 11 23 31 40 46 55 66 74 84 94 105 116 126 126
126 S-GeorgeD 11 25 34 44 50 59 70 77 84 94 104 116 126 126
125 A-Candyman 12 23 35 45 49 58 71 79 87 95 106 117 125 125
125 C-Tucker 10 24 34 40 48 57 68 76 83 93 104 114 125 125
124 M-Cody 12 21 31 42 48 56 67 77 87 96 105 115 124 124
124 A-Teeoff 11 24 35 43 49 58 70 78 86 95 103 115 124 124
124 S-JN3 9 20 30 39 46 55 66 74 82 93 103 115 124 124
124 P-Joe Mac 9 22 30 39 43 52 64 73 83 92 104 114 124 124
124 A-Pete Flood 8 20 32 42 47 55 69 77 85 96 103 114 124 124
124 C-Garrett 10 20 33 43 49 57 67 76 85 92 103 114 124 124
124 A-Trevor 13 25 35 39 47 58 69 76 86 93 103 113 124 124
124 M-Peyton 10 22 31 41 47 56 67 75 83 91 103 113 124 124
123 M-Shawn Brown 12 25 35 45 49 58 71 81 87 95 103 114 123 123
123 S-TB12 10 21 31 40 46 55 66 76 86 94 103 114 123 123
123 P-Norm B 9 18 28 37 45 55 66 73 83 91 104 113 123 123
123 A-Brenda Blow 8 20 30 39 47 54 64 72 81 89 102 113 123 123
123 C-AFC 11 21 29 38 45 56 66 77 84 92 101 112 123 123
122 S-Rob 12 24 34 42 48 58 70 78 85 92 102 113 122 122
122 S-TeamKaleb 9 19 30 37 43 53 66 73 83 91 101 113 122 122
122 A-CMW 12 23 34 44 48 57 66 74 80 91 101 113 122 122
122 S-Keith 9 21 31 39 44 55 67 75 85 92 103 112 122 122
122 M-Drew_G00dy 13 24 35 44 49 59 69 75 83 90 101 112 122 122
122 S-Jeff M 9 24 31 42 48 56 67 75 83 91 100 111 122 122
121 A-SAW CRZY 9 18 30 36 44 54 66 75 83 90 101 112 121 121
121 S-Kate T 12 24 33 40 44 54 65 74 83 92 103 110 121 121
121 C-D&C 11 24 33 41 45 55 67 75 82 90 99 110 121 121
120 P-CAPTAIN101 2 12 22 31 41 47 56 66 76 84 93 102 112 120 120
120 A-Flawless Move 9 20 29 39 47 54 65 75 84 94 102 111 120 120
120 A-CRAIG Z 8 20 32 37 43 53 65 76 83 93 102 111 120 120
120 C-NFC 10 19 29 38 43 51 62 72 79 88 99 111 120 120
119 S-Camster 11 24 34 42 48 56 68 74 81 89 99 109 119 119
119 P-Kibby 30 7 19 26 37 42 51 61 69 78 87 99 109 119 119
119 M-JJ81 11 20 28 37 43 52 62 68 79 87 98 107 119 119
118 S-Craig 10 21 32 39 44 53 64 73 82 91 101 111 118 118
118 P-Cecile B 7 18 30 37 43 50 61 69 77 88 99 109 118 118
118 M-Cheyjan 8 19 30 38 45 53 62 72 81 87 99 109 118 118
118 M-Glen Gould 10 22 32 40 46 55 65 73 81 90 101 108 118 118
118 C-Averill 3 10 18 30 39 44 52 63 70 80 88 97 108 118 118
118 P-Bunkie 4 16 27 32 39 49 61 68 75 84 97 107 118 118
117 P-CAPTAIN101 11 20 30 41 47 55 66 73 81 92 101 108 117 117
117 M-Peyton 2 9 20 27 39 45 53 60 72 82 90 99 108 117 117
117 M-Moulton 10 23 33 40 45 54 64 72 80 87 98 108 117 117
117 P-Arria 8 19 29 36 41 50 60 68 77 86 97 108 117 117
117 A-DOGG 7 18 29 38 45 53 66 71 80 87 95 106 117 117
116 C-Averill 9 21 32 43 47 56 66 74 79 87 99 109 116 116
116 A-Dirty Birds 9 19 30 40 46 53 65 76 83 92 100 107 116 116
116 A-BSD#1 11 20 29 39 44 52 64 73 81 90 97 107 116 116
116 C-Holly 0 13 22 30 34 44 55 66 75 85 96 107 116 116
116 M-Donald Blow 9 21 31 36 40 48 59 67 76 83 96 107 116 116
116 A-Mike Gagnon 8 20 29 35 40 48 59 68 77 87 96 106 116 116
115 P-RHcollins 94 6 17 23 30 37 46 56 65 74 82 96 106 115 115
114 A-Heidi 9 20 31 38 46 54 64 73 82 90 100 108 114 114
113 A-J Allen 10 22 31 40 45 52 59 69 75 85 95 104 113 113
113 A-Joe Inkpen 9 21 30 38 43 52 61 69 74 82 95 104 113 113
113 P-Catmum2010 11 21 31 37 43 50 60 66 75 82 94 101 113 113
112 C-Bampy 12 20 28 37 43 50 60 65 73 81 90 101 112 112
111 A-DOGG 2 9 19 28 36 41 51 60 69 76 86 95 103 111 111
111 C-Mike Niles 10 18 26 36 41 51 62 71 78 83 94 103 111 111
111 C-Desmond 7 21 31 38 45 52 61 69 76 83 92 101 111 111
111 M-Andy 0 13 23 31 35 44 52 60 70 80 91 101 111 111
110 M-Orionjn 9 18 28 39 43 52 61 68 76 85 95 105 110 110
110 C-Leroy 8 15 23 31 36 46 56 61 71 81 90 100 110 110
106 A-JANET 2 10 20 29 37 45 55 64 71 77 84 90 98 106 106
106 A-John Allen 9 19 28 37 42 52 60 66 71 78 88 97 106 106
105 A-Pam 9 19 23 33 38 46 54 60 68 75 86 97 105 105
104 C-Mammy 8 17 28 33 41 50 58 66 75 85 90 97 104 104
94 C-Kevin G 10 15 15 23 30 41 47 54 63 68 74 82 94 94
92 C-Sonny Allen 0 12 24 34 38 45 56 65 75 78 81 86 92 92
86 C-killer K 6 15 23 30 37 47 57 57 65 75 86 86 86 86
52 C-Averill 4 10 22 30 41 45 52 52 52 52 52 52 52 52 52
49 M-Jay Bee 0 9 19 19 28 39 49 49 49 49 49 49 49 49
39 C-Tucker 2 11 20 29 39 39 39 39 39 39 39 39 39 39 39
0 A-Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 M-MB 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Copyright © 2025