Pool Consensus

 Consensus Report Week 14 
Away Dal Sea Pit Ten Chi Ind Was Mia No Den LaR Cin Hou Phi
#Picks: 34 91 19 9 31 46 44 79 1 95 95 17 38 70
Pct: 35% 93% 19% 9% 32% 47% 45% 81% 1% 97% 97% 17% 39% 71%
                             
Home Det Atl Bal Cle Gb Jac Min NyJ Tb LvR Ari Buf Kc LaC
#Picks: 64 7 79 89 67 52 54 19 97 3 3 81 60 28
Pct: 65% 7% 81% 91% 68% 53% 55% 19% 99% 3% 3% 83% 61% 29%

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Buffalo  (8-4-0) 1132 196 + 936   85.2% 14.8% + 70.5%
Philadelphia  (8-4-0) 1066 263 + 803   80.2% 19.8% + 60.4%
New England  (11-2-0) 1019 315 + 704   76.4% 23.6% + 52.8%
Detroit  (7-5-0) 1002 328 + 674   75.3% 24.7% + 50.7%
LA Rams  (9-3-0) 994 336 + 658   74.7% 25.3% + 49.5%
LA Chargers  (8-4-0) 962 368 + 594   72.3% 27.7% + 44.7%
Baltimore  (6-6-0) 935 393 + 542   70.4% 29.6% + 40.8%
Green Bay  (8-3-1) 934 395 + 539   70.3% 29.7% + 40.6%
Denver  (10-2-0) 931 399 + 532   70.0% 30.0% + 40.0%
Indianapolis  (8-4-0) 897 432 + 465   67.5% 32.5% + 35.0%
San Francisco  (9-4-0) 880 454 + 426   66.0% 34.0% + 31.9%
Seattle  (9-3-0) 869 461 + 408   65.3% 34.7% + 30.7%
Kansas City  (6-6-0) 858 471 + 387   64.6% 35.4% + 29.1%
Tampa Bay  (7-5-0) 779 550 + 229   58.6% 41.4% + 17.2%
Jacksonville  (8-4-0) 718 612 + 106   54.0% 46.0% + 08.0%
Dallas  (6-5-1) 681 648 + 33   51.2% 48.8% + 02.5%
Pittsburgh  (6-6-0) 674 655 + 19   50.7% 49.3% + 01.4%
Chicago  (9-3-0) 602 727 - 125   45.3% 54.7% - 09.4%
Miami  (5-7-0) 592 738 - 146   44.5% 55.5% - 11.0%
Minnesota  (4-8-0) 562 765 - 203   42.4% 57.6% - 15.3%
Washington  (3-9-0) 549 781 - 232   41.3% 58.7% - 17.4%
Atlanta  (4-8-0) 546 783 - 237   41.1% 58.9% - 17.8%
Houston  (7-5-0) 488 839 - 351   36.8% 63.2% - 26.5%
Cincinnati  (4-8-0) 471 858 - 387   35.4% 64.6% - 29.1%
Arizona  (3-9-0) 419 911 - 492   31.5% 68.5% - 37.0%
Cleveland  (3-9-0) 375 954 - 579   28.2% 71.8% - 43.6%
Carolina  (7-6-0) 368 966 - 598   27.6% 72.4% - 44.8%
LV Raiders  (2-10-0) 276 1054 - 778   20.8% 79.2% - 58.5%
NY Giants  (2-11-0) 213 1121 - 908   16.0% 84.0% - 68.1%
NY Jets  (3-9-0) 189 1140 - 951   14.2% 85.8% - 71.6%
New Orleans  (2-10-0) 176 1153 - 977   13.2% 86.8% - 73.5%
Tennessee  (1-11-0) 119 1210 - 1091   09.0% 91.0% - 82.1%

Copyright © 2025