YOUR GRID IRON


Pool Consensus

 Consensus Report Week 2 
Away Lio Pan Sai Vik Ben Ste Pac Brn Eag Jag Rai Sea Com Dol Col NyG
#Picks: 17 78 8 18 48 17 81 4 106 49 31 85 23 5 4 25
Pct: 16% 72% 7% 17% 44% 16% 75% 4% 98% 45% 29% 79% 21% 5% 4% 23%
                                 
Home Bil Fal Rav Bea Tex Pat NyJ Buc Tns Bro Cha Car Cow 49s Chi Ram
#Picks: 91 30 100 90 60 91 27 104 2 59 77 23 85 103 104 83
Pct: 84% 28% 93% 83% 56% 84% 25% 96% 2% 55% 71% 21% 79% 95% 96% 77%

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Philadelphia  (2-0-0) 205 12 + 193   94.5% 05.5% + 88.9%
Baltimore  (1-1-0) 188 29 + 159   86.6% 13.4% + 73.3%
LA Chargers  (0-2-0) 179 38 + 141   82.5% 17.5% + 65.0%
Chicago  (1-1-0) 171 46 + 125   78.8% 21.2% + 57.6%
Buffalo  (2-0-0) 168 49 + 119   77.4% 22.6% + 54.8%
Dallas  (1-1-0) 167 50 + 117   77.0% 23.0% + 53.9%
LA Rams  (0-1-0) 167 50 + 117   77.0% 23.0% + 53.9%
Kansas City  (2-0-0) 163 54 + 109   75.1% 24.9% + 50.2%
Jacksonville  (1-1-0) 152 65 + 87   70.0% 30.0% + 40.1%
Green Bay  (1-1-0) 144 73 + 71   66.4% 33.6% + 32.7%
Seattle  (2-0-0) 143 74 + 69   65.9% 34.1% + 31.8%
New England  (1-1-0) 142 75 + 67   65.4% 34.6% + 30.9%
Tampa Bay  (0-2-0) 134 83 + 51   61.8% 38.2% + 23.5%
San Francisco  (2-0-0) 128 89 + 39   59.0% 41.0% + 18.0%
Cincinnati  (2-0-0) 127 90 + 37   58.5% 41.5% + 17.1%
LV Raiders  (2-0-0) 117 100 + 17   53.9% 46.1% + 07.8%
Detroit  (1-1-0) 112 105 + 7   51.6% 48.4% + 03.2%
Denver  (1-1-0) 109 108 + 1   50.2% 49.8% + 00.5%
Carolina  (1-1-0) 106 111 - 5   48.8% 51.2% - 02.3%
Pittsburgh  (1-1-0) 104 113 - 9   47.9% 52.1% - 04.1%
Houston  (0-2-0) 92 125 - 33   42.4% 57.6% - 15.2%
Tennessee  (0-2-0) 74 143 - 69   34.1% 65.9% - 31.8%
Minnesota  (2-0-0) 64 153 - 89   29.5% 70.5% - 41.0%
NY Jets  (1-1-0) 64 153 - 89   29.5% 70.5% - 41.0%
Atlanta  (0-2-0) 52 165 - 113   24.0% 76.0% - 52.1%
NY Giants  (1-0-0) 52 165 - 113   24.0% 76.0% - 52.1%
Washington  (0-2-0) 33 184 - 151   15.2% 84.8% - 69.6%
Arizona  (1-1-0) 30 187 - 157   13.8% 86.2% - 72.4%
Miami  (0-2-0) 28 189 - 161   12.9% 87.1% - 74.2%
Indianapolis  (0-2-0) 25 192 - 167   11.5% 88.5% - 77.0%
New Orleans  (1-1-0) 22 195 - 173   10.1% 89.9% - 79.7%
Cleveland  (1-1-0) 10 207 - 197   04.6% 95.4% - 90.8%

Copyright © 2026
YOUR GRID IRON