Pool Consensus

 Consensus Report Week 22 
Away Sea
#Picks: 13
Pct: 62%
Pts: 71
   
Home Ne
#Picks: 8
Pct: 38%
Pts: 24

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
LA Rams  (14-6-0) 964 303 + 661   76.1% 23.9% + 52.2%   805 167 + 638
New England  (17-4-0) 1004 284 + 720   78.0% 22.0% + 55.9%   690 231 + 459
Buffalo  (13-6-0) 977 218 + 759   81.8% 18.2% + 63.5%   485 143 + 342
Arizona  (6-14-0) 300 780 - 480   27.8% 72.2% - 44.4%   165 0 + 165
Houston  (13-6-0) 564 631 - 67   47.2% 52.8% - 05.6%   365 215 + 150
Philadelphia  (11-7-0) 892 231 + 661   79.4% 20.6% + 58.9%   144 120 + 24
Seattle  (17-3-0) 779 437 + 342   64.1% 35.9% + 28.1%   325 324 + 1
Baltimore  (8-9-0) 666 385 + 281   63.4% 36.6% + 26.7%   0 0 - 0
Cincinnati  (6-11-0) 477 574 - 97   45.4% 54.6% - 09.2%   0 0 - 0
Cleveland  (5-12-0) 246 805 - 559   23.4% 76.6% - 53.2%   0 0 - 0
Dallas  (7-9-1) 570 481 + 89   54.2% 45.8% + 08.5%   0 0 - 0
Detroit  (9-8-0) 756 295 + 461   71.9% 28.1% + 43.9%   0 0 - 0
Green Bay  (9-8-1) 759 364 + 395   67.6% 32.4% + 35.2%   135 135 - 0
Indianapolis  (8-9-0) 585 466 + 119   55.7% 44.3% + 11.3%   0 0 - 0
Kansas City  (6-11-0) 667 384 + 283   63.5% 36.5% + 26.9%   0 0 - 0
LV Raiders  (3-14-0) 193 858 - 665   18.4% 81.6% - 63.3%   0 0 - 0
Miami  (7-10-0) 386 665 - 279   36.7% 63.3% - 26.5%   0 0 - 0
Minnesota  (9-8-0) 449 602 - 153   42.7% 57.3% - 14.6%   0 0 - 0
New Orleans  (6-11-0) 211 840 - 629   20.1% 79.9% - 59.8%   0 0 - 0
NY Giants  (4-13-0) 216 835 - 619   20.6% 79.4% - 58.9%   0 0 - 0
NY Jets  (3-14-0) 124 927 - 803   11.8% 88.2% - 76.4%   0 0 - 0
Tampa Bay  (8-9-0) 680 371 + 309   64.7% 35.3% + 29.4%   0 0 - 0
Tennessee  (3-14-0) 113 938 - 825   10.8% 89.2% - 78.5%   0 0 - 0
Washington  (5-12-0) 383 668 - 285   36.4% 63.6% - 27.1%   0 0 - 0
San Francisco  (13-6-0) 780 415 + 365   65.3% 34.7% + 30.5%   210 308 - 98
LA Chargers  (11-7-0) 710 413 + 297   63.2% 36.8% + 26.4%   60 180 - 120
Atlanta  (8-12-0) 422 658 - 236   39.1% 60.9% - 21.9%   0 165 - 165
Jacksonville  (13-5-0) 645 478 + 167   57.4% 42.6% + 14.9%   69 245 - 176
Chicago  (12-7-0) 556 639 - 83   46.5% 53.5% - 06.9%   197 395 - 198
Pittsburgh  (10-8-0) 544 579 - 35   48.4% 51.6% - 03.1%   39 295 - 256
Carolina  (8-10-0) 317 806 - 489   28.2% 71.8% - 43.5%   15 335 - 320
Denver  (15-4-0) 795 400 + 395   66.5% 33.5% + 33.1%   104 550 - 446

Copyright © 2025