Player Standings: Week 14

Standings Determined By: Total Wins
Primary TB: Mon. Night Total. Points
Secondary TB: Not Used
Point Spreads: Not Used

Pos Players              W  L  T    Pct.  T/B   TW   TL  TT    Pct.   S Rank

  1 P-Kibby 30           0  0  0     0.0  15   119   74   1    61.6    62
  1 P-RHcollins 94       0  0  0     0.0  15   115   78   1    59.5    82
  3 C-Mike Niles         0  0  0     0.0  21   111   82   1    57.5    88
  4 A-Twisted Sisters    0  0  0     0.0  31   129   64   1    66.8    13
  4 A-Dirty Birds        0  0  0     0.0  31   116   77   1    60.1    76
  6 P-Norm B             0  0  0     0.0  36   123   70   1    63.7    44
  6 P-Cecile B           0  0  0     0.0  36   118   75   1    61.1    65
  6 A-BSD#1              0  0  0     0.0  36   116   77   1    60.1    76
  6 A-J Allen            0  0  0     0.0  36   113   80   1    58.5    84
 10 C-Mark Allen         0  0  0     0.0  38   127   50   1    71.6    24
 10 M-Cody               0  0  0     0.0  38   124   69   1    64.2    36
 10 M-Moulton            0  0  0     0.0  38   117   76   1    60.6    71
 13 M-Cody 2             0  0  0     0.0  39   131   62   1    67.8     4
 13 C-Earl               0  0  0     0.0  39   129   64   1    66.8    13
 13 A-Kyle Allen         0  0  0     0.0  39   127   66   1    65.7    24
 13 P-BIG TRUSS 207      0  0  0     0.0  39   127   66   1    65.7    24
 13 M-Drew_G00dy         0  0  0     0.0  39   122   71   1    63.1    49
 13 P-Bunkie             0  0  0     0.0  39   118   75   1    61.1    65
 19 C-Averill 2          0  0  0     0.0  40   129   64   1    66.8    13
 19 C-Leeman             0  0  0     0.0  40   129   64   1    66.8    13
 19 C-Averill 3          0  0  0     0.0  40   118   75   1    61.1    65
 19 C-Averill            0  0  0     0.0  40   116   77   1    60.1    76
 19 C-Rick Anderson      0  0  0     0.0  40    94   67   1    58.3     W
 24 M-PAPA               0  0  0     0.0  41   131   62   1    67.8     4
 24 C-Leroy              0  0  0     0.0  41   110   83   1    57.0    92
 24 A-Pam                0  0  0     0.0  41   105   88   1    54.4    96
 24 C-Mammy              0  0  0     0.0  41   104   89   1    53.9    97
 28 A-Christopher D      0  0  0     0.0  42   126   67   1    65.2    29
 28 M-Cynthia brown      0  0  0     0.0  42   126   67   1    65.2    29
 28 S-GeorgeD            0  0  0     0.0  42   126   67   1    65.2    29
 28 C-Holly              0  0  0     0.0  42   116   61   1    65.4    76
 32 A-Candyman           0  0  0     0.0  43   125   68   1    64.7    34
 32 C-Kevin G            0  0  0     0.0  43    94   83   1    53.1    98
 34 C-Claude 4           0  0  0     0.0  44   128   65   1    66.2    19
 34 C-Claude 5           0  0  0     0.0  44   128   65   1    66.2    19
 34 A-MORGAN             0  0  0     0.0  44   126   67   1    65.2    29
 34 A-Teeoff             0  0  0     0.0  44   124   69   1    64.2    36
 34 C-AFC                0  0  0     0.0  44   123   70   1    63.7    44
 34 M-Shawn Brown        0  0  0     0.0  44   123   70   1    63.7    44
 34 S-Rob                0  0  0     0.0  44   122   71   1    63.1    49
 34 C-NFC                0  0  0     0.0  44   120   73   1    62.1    58
 34 M-Orionjn            0  0  0     0.0  44   110   83   1    57.0    92
 34 A-JANET 2            0  0  0     0.0  44   106   87   1    54.9    94
 34 C-Sonny Allen        0  0  0     0.0  44    92   85   1    52.0    99
 45 S-Don  L             0  0  0     0.0  45   130   63   1    67.3     8
 45 P-Joe Mac            0  0  0     0.0  45   124   69   1    64.2    36
 45 A-Brenda Blow        0  0  0     0.0  45   123   70   1    63.7    44
 45 S-Keith              0  0  0     0.0  45   122   71   1    63.1    49
 45 S-Camster            0  0  0     0.0  45   119   74   1    61.6    62
 50 C-Claude 2           0  0  0     0.0  46   132   61   1    68.3     3
 50 C-Claude 3           0  0  0     0.0  46   130   63   1    67.3     8
 50 C-Claude             0  0  0     0.0  46   129   64   1    66.8    13
 50 S-chelseaL           0  0  0     0.0  46   128   65   1    66.2    19
 50 P-COOCH              0  0  0     0.0  46   127   66   1    65.7    24
 50 A-JANET              0  0  0     0.0  46   126   67   1    65.2    29
 50 A-Trevor             0  0  0     0.0  46   124   69   1    64.2    36
 50 A-Heidi              0  0  0     0.0  46   114   79   1    59.0    83
 58 P-Musty              0  0  0     0.0  47   130   63   1    67.3     8
 58 S-Dylan Nason        0  0  0     0.0  47   127   66   1    65.7    24
 58 M-Peyton             0  0  0     0.0  47   124   69   1    64.2    36
 58 S-Kate T             0  0  0     0.0  47   121   72   1    62.6    55
 58 M-Peyton 2           0  0  0     0.0  47   117   76   1    60.6    71
 58 A-DOGG 2             0  0  0     0.0  47   111   82   1    57.5    88
 64 S-Brendan            0  0  0     0.0  48   135   58   1    69.8     1
 64 C-Burly Bear         0  0  0     0.0  48   133   60   1    68.8     2
 64 P-Spanky             0  0  0     0.0  48   131   62   1    67.8     4
 64 A-Winner             0  0  0     0.0  48   130   63   1    67.3     8
 64 M-Heinekenman69      0  0  0     0.0  48   130   63   1    67.3     8
 64 P-Little Timmy       0  0  0     0.0  48   129   64   1    66.8    13
 64 S-Jerry              0  0  0     0.0  48   128   65   1    66.2    19
 64 S-Shawn V            0  0  0     0.0  48   128   65   1    66.2    19
 64 A-CMW                0  0  0     0.0  48   122   71   1    63.1    49
 64 M-JJ81               0  0  0     0.0  48   119   74   1    61.6    62
 64 A-Mike Gagnon        0  0  0     0.0  48   116   77   1    60.1    76
 75 A-Pete Flood         0  0  0     0.0  49   124   69   1    64.2    36
 75 S-JN3                0  0  0     0.0  49   124   69   1    64.2    36
 75 S-TeamKaleb          0  0  0     0.0  49   122   71   1    63.1    49
 75 A-Flawless Move      0  0  0     0.0  49   120   73   1    62.1    58
 75 P-Arria              0  0  0     0.0  49   117   76   1    60.6    71
 75 C-Bampy              0  0  0     0.0  49   112   81   1    58.0    87
 81 M-Cheyjan            0  0  0     0.0  50   118   75   1    61.1    65
 81 A-DOGG               0  0  0     0.0  50   117   76   1    60.6    71
 81 M-Donald Blow        0  0  0     0.0  50   116   77   1    60.1    76
 81 M-Andy               0  0  0     0.0  50   111   66   1    62.6    88
 85 S-Craig              0  0  0     0.0  51   118   75   1    61.1    65
 86 C-Garrett            0  0  0     0.0  52   124   69   1    64.2    36
 86 P-CAPTAIN101 2       0  0  0     0.0  52   120   73   1    62.1    58
 86 M-Glen Gould         0  0  0     0.0  52   118   75   1    61.1    65
 86 P-CAPTAIN101         0  0  0     0.0  52   117   76   1    60.6    71
 86 P-Catmum2010         0  0  0     0.0  52   113   80   1    58.5    84
 91 S-Jeff M             0  0  0     0.0  53   122   71   1    63.1    49
 92 A-SAW CRZY           0  0  0     0.0  54   121   72   1    62.6    55
 92 A-CRAIG Z            0  0  0     0.0  54   120   73   1    62.1    58
 94 C-D&C                0  0  0     0.0  55   121   72   1    62.6    55
 94 A-Joe Inkpen         0  0  0     0.0  55   113   80   1    58.5    84
 96 C-Sonny              0  0  0     0.0  56   131   62   1    67.8     4
 96 S-TB12               0  0  0     0.0  56   123   70   1    63.7    44
 96 A-John Allen         0  0  0     0.0  56   106   87   1    54.9    94

Copyright © 2025